# Dan Post Marsh - Men's Caiman Cowboy Boots

> HatCountry · $436.99 · In stock

- Page: https://ridgerunner.com/en/product/dan-post-marsh-mens-caiman-cowboy-boots
- Brand: [HatCountry](https://ridgerunner.com/en/brand/hatcountry.md)
- Category: [Footwear](https://ridgerunner.com/en/shop/footwear.md) > [Men's Outdoor](https://ridgerunner.com/en/shop/footwear/mens-outdoor.md) > [Hunting Boots](https://ridgerunner.com/en/shop/footwear/mens-outdoor/hunting-boots.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders over $100; sales tax is calculated at checkout

![Dan Post Marsh - Men's Caiman Cowboy Boots](https://d1us074mrxfudh.cloudfront.net/products/8011582013526/24c67db002a504f0.webp)

## Description

• Caiman Skin Material
• 12" Shaft
• 12" Circumference
• 1" Stockman Heel
• Broad Square Toe
• Removable Soft Strike Orthotic Insole
• Rubber/Leather Outsole

The Dan Post Men's Marsh Boots deliver rugged refinement with their striking caiman skin construction. The genuine exotic leather showcases natural texture and depth, giving these boots a bold, premium look that stands out in any setting. The broad square toe and 1-inch stockman heel provide a classic Western profile with everyday practicality.

Designed for all-day wear, the removable Soft Strike Orthotic Insole cushions every step while reducing fatigue. The combination rubber and leather outsole offers both traction and longevity, making these boots a dependable choice for work, travel, or a night out. The Marsh boots embody the perfect balance of luxury craftsmanship and true cowboy grit.

## Options

| Color | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Black / 7 / Regular | $436.99 | No | DP5240-7 | 887520577058 |
| Black / 7.5 / Regular | $436.99 | No | DP5240-7.5 | 887520577065 |
| Black / 8 / Regular | $436.99 | Yes | DP5240-8 | 887520577072 |
| Black / 8 / Wide | $436.99 | Yes | DP5240-8W | 887520577171 |
| Black / 8.5 / Regular | $436.99 | No | DP5240-8.5 | 887520577089 |
| Black / 8.5 / Wide | $436.99 | Yes | DP5240-8.5W | 887520577188 |
| Black / 9 / Regular | $436.99 | Yes | DP5240-9 | 887520577096 |
| Black / 9 / Wide | $436.99 | Yes | DP5240-9W | 887520577195 |
| Black / 9.5 / Regular | $436.99 | Yes | DP5240-9.5 | 887520577102 |
| Black / 9.5 / Wide | $436.99 | Yes | DP5240-9.5W | 887520577201 |
| Black / 10 / Regular | $436.99 | Yes | DP5240-10 | 887520577119 |
| Black / 10 / Wide | $436.99 | Yes | DP5240-10W | 887520577218 |
| Black / 10.5 / Regular | $436.99 | Yes | DP5240-10.5 | 887520577126 |
| Black / 10.5 / Wide | $436.99 | Yes | DP5240-10.5W | 887520577225 |
| Black / 11 / Regular | $436.99 | Yes | DP5240-11 | 887520577133 |
| Black / 11 / Wide | $436.99 | Yes | DP5240-11W | 887520577232 |
| Black / 11.5 / Regular | $436.99 | Yes | DP5240-11.5 | 887520577140 |
| Black / 11.5 / Wide | $436.99 | Yes | DP5240-11.5W | 887520577249 |
| Black / 12 / Regular | $436.99 | Yes | DP5240-12 | 887520577157 |
| Black / 12 / Wide | $436.99 | Yes | DP5240-12W | 887520577256 |
| Black / 13 / Regular | $436.99 | Yes | DP5240-13 | 887520577164 |
| Black / 13 / Wide | $436.99 | Yes | DP5240-13W | 887520577263 |
| Blue / 7 / Regular | $612.99 | Yes | DP5239-7 | 887520576839 |
| Blue / 7.5 / Regular | $612.99 | Yes | DP5239-7.5 | 887520576846 |
| Blue / 8 / Regular | $612.99 | Yes | DP5239-8 | 887520576853 |
| Blue / 8 / Wide | $612.99 | No | DP5239-8W | 887520576952 |
| Blue / 8.5 / Regular | $612.99 | Yes | DP5239-8.5 | 887520576860 |
| Blue / 8.5 / Wide | $612.99 | No | DP5239-8.5W | 887520576969 |
| Blue / 9 / Regular | $612.99 | Yes | DP5239-9 | 887520576877 |
| Blue / 9 / Wide | $612.99 | No | DP5239-9W | 887520576976 |
| Blue / 9.5 / Regular | $612.99 | Yes | DP5239-9.5 | 887520576884 |
| Blue / 9.5 / Wide | $612.99 | No | DP5239-9.5W | 887520576983 |
| Blue / 10 / Regular | $612.99 | Yes | DP5239-10 | 887520576891 |
| Blue / 10 / Wide | $612.99 | Yes | DP5239-10W | 887520576990 |
| Blue / 10.5 / Regular | $612.99 | Yes | DP5239-10.5 | 887520576907 |
| Blue / 10.5 / Wide | $612.99 | No | DP5239-10.5W | 887520577003 |
| Blue / 11 / Regular | $612.99 | Yes | DP5239-11 | 887520576914 |
| Blue / 11 / Wide | $612.99 | Yes | DP5239-11W | 887520577010 |
| Blue / 11.5 / Regular | $612.99 | Yes | DP5239-11.5 | 887520576921 |
| Blue / 11.5 / Wide | $612.99 | Yes | DP5239-11.5W | 887520577027 |
| Blue / 12 / Regular | $612.99 | Yes | DP5239-12 | 887520576938 |
| Blue / 12 / Wide | $612.99 | Yes | DP5239-12W | 887520577034 |
| Blue / 13 / Regular | $612.99 | Yes | DP5239-13 | 887520576945 |
| Blue / 13 / Wide | $612.99 | No | DP5239-13W | 887520577041 |

## Related products

- [Stetson River Horse (Brown) - Men's Hippopotamus Cowboy Boot](https://ridgerunner.com/en/product/stetson-river-horse-brown-mens-hippopotamus-cowboy-boot.md) — HatCountry, $699.99
- [Roper Garza (Tan) - Men's Ostrich Cowboy Boot](https://ridgerunner.com/en/product/roper-garza-tan-mens-ostrich-cowboy-boot.md) — HatCountry, $147.99
- [Stetson Cash (Black Cherry) - Men's Cowboy Boot](https://ridgerunner.com/en/product/stetson-cash-black-cherry-mens-cowboy-boot.md) — HatCountry, $342.99
- [Stetson Outlaw (Tan) - Men's Cowboy Boot](https://ridgerunner.com/en/product/stetson-outlaw-tan-mens-cowboy-boot.md) — HatCountry, $382.99
- [ROCKROOSTER Edgewood Men's 6 inch Brown steel toe waterproof wedge work boots SAP858](https://ridgerunner.com/en/product/rockrooster-edgewood-mens-6-inch-brown-steel-toe-waterproof-wedge-work-boots-sap858.md) — Rock Rooster Footwear Inc, $124.99
- [ROCKROOSTER Roberta Men's Wedge Work Boots, Safety Water Resistant Leather Boots, ASTM 2892 AP615](https://ridgerunner.com/en/product/rockrooster-roberta-mens-wedge-work-boots-safety-water-resistant-leather-boots-astm-2892-ap615.md) — Rock Rooster Footwear Inc, $94.99

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
