# Fast Lanes

> Knockaround · $35 · In stock

- Page: https://ridgerunner.com/en/product/fast-lanes
- Brand: [Knockaround](https://ridgerunner.com/en/brand/knockaround.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Accessories](https://ridgerunner.com/en/shop/clothing/accessories.md) > [Sunglasses](https://ridgerunner.com/en/shop/clothing/accessories/sunglasses.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Fast Lanes](https://d1us074mrxfudh.cloudfront.net/products/8010853023830/8369a278b759b81c.jpg)

## Description

Polycarbonate Frame Material
Lightweight, durable square frame designed for long-lasting wear. Those with embedded rubber nose pads are most ideal for outdoor activities like Running, Baseball & Cycling. Those without are great for casual wear.

Polarized Lenses
Built to reduce glare and enhance clarity in bright environments. Bonus protective microfiber pouch included, which also functions as a cleaning cloth.

Impact-Resistant with UV400 Protection
Helps shield eyes from UVA/UVB rays during outdoor activities while maintaining clarity and comfort.

Versatile Fit for Every Face
Designed for medium to large face sizes. Provides balanced coverage and modern styling.

Affordable Stylish Quality Sunglasses
Great quality sunglasses without the high price tag. Stylish and comfortable, designed to last while keeping your eyes protected every day.

## Options

| Colorway | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Obsidian / Smoke / Original | $35 | Yes | FLSK3353 | 810093764167 |
| Black on Black / Smoke / Original | $35 | Yes | FLSK3080 | 814663023548 |
| Coyote Calls / Aviator Green / Original | $35 | Yes | FLAV3204 | 814663027690 |
| Harbor Light / Sky Blue / Original | $35 | Yes | FLSB3244 | 814663028864 |
| Sandbar / Aviator Green / Original | $35 | No | FLAV3305 | 810093761814 |
| West End Tortoise / Amber / Original | $35 | No | FLAM3108 | 814663024286 |
| Black / Gold / Original | $35 | Yes | FLGD3429 | 810093766192 |
| Black / Smoke / Original | $35 | No | FLSK3001 | 814663022749 |
| Black / Smoke / Sport | $38 | Yes | FSSK3001 | 814663026402 |
| Black / Moonshine / Original | $35 | Yes | FLMS3001 | 814663027911 |
| Black Cherry / Smoke / Original | $35 | Yes | FLSK3437 | 810093767618 |
| Black / Red Sunset / Original | $35 | Yes | FLRS3001 | 814663027935 |
| B-Side / Smoke / Original | $40 | Yes | LEGL1205 | 810093769384 |
| Knockturnal / Purple / Original | $40 | Yes | LEGL1208 | 810224080418 |
| Tortoise Shell / Amber / Original | $35 | Yes | FLAM3002 | 814663022824 |
| Hot Take / Rose Gold / Original | $35 | Yes | FLRG3417 | 810093765713 |
| Rocket Pop / Moonshine / Original | $35 | Yes | FLMS3346 | 810093761159 |
| Black / Sky Blue / Original | $35 | No | FLSB3001 | 814663022848 |
| Glass Beach / Smoke / Original | $35 | Yes | FLSK3466 | 810093769483 |
| Covert Ops / Aviator Green / Original | $35 | Yes | FLAV3440 | 810093767687 |
| Rainbow Sno-Cone / Sky Blue / Original | $35 | Yes | FLSB3434 | 810093766345 |
| Live Free or Tie-Dye / Aqua / Original | $35 | Yes | FLAQ3433 | 810093766307 |
| Wisteria / Smoke / Original | $35 | Yes | FLSK3467 | 810093769520 |
| Navy / Mint / Sport | $38 | Yes | FSMT3182 | 814663028505 |
| Clear Grey / Aqua / Sport | $38 | Yes | FSAQ3432 | 810093766284 |
| Jelly Black / Sky Blue / Sport | $38 | Yes | FSSB3173 | 814663026396 |
| Desert / Rose Gold / Sport | $38 | Yes | FSRO3218 | 814663028178 |
| Clear Grey / Green Moonshine / Sport | $38 | Yes | FSGM3901 | 814663026358 |
| Runner's High / Green Moonshine / Sport | $35 | No | FSGM3459 | 810093769131 |
| Jelly Grey / Peach / Sport | $38 | Yes | FSPP3153 | 814663027881 |
| Brook Trout / Aviator Green / Sport | $38 | Yes | FSAV3421 | 810093765539 |
| Limelight / Yellow Blue / Sport | $38 | Yes | FSYB3464 | 810093769377 |
| Black / Rainbow / Sport | $38 | Yes | FSRB3369 | 810093765638 |
| Moonshot / Light Moonshine / Knockterra+ | $55 | Yes | FSLM4363 | 810093766147 |
| Dead Golfer Black / Smoke / Knockterra+ | $55 | Yes | SPRO4001 | 849116089284 |
| Daybreak Tortoise / Evergreen / Knockterra+ | $55 | Yes | FSEG4458 | 810093769124 |
| Dead Golfer Black / Moonshot / Knockterra+ | $55 | Yes | SPRO4002 | 849116089277 |
| Dead Golfer Clear Grey / Smoke / Knockterra+ | $55 | Yes | SPRO4033 | 810093768837 |
| Dead Golfer West End / Smoke / Knockterra+ | $55 | Yes | SPRO4034 | 810093768844 |
| Oyster / Champagne / Original | $35 | No | LEGL1198 | 810093766420 |
| Year of the Fire Goat / Gold / Sport | $35 | No | LEGL1211 | 810224081071 |
| Aged Sage / Gold / Original | $35 | No | FLGD3131 | 810224081095 |
| Honey / Amber / Original | $35 | No | FLAM3497 | 810224081163 |
| All-Star / Red / Sport | $35 | No | FSRM3483 | 810224081415 |

## Related products

- [Baby Shad](https://ridgerunner.com/en/product/baby-shad.md) — ATX Lure Company, $4.49
- [EZ Tear Drop Strike Indicators](https://ridgerunner.com/en/product/ez-tear-drop-strike-indicators.md) — Stone Creek Outfitters, $7.50
- [Favorite Soleus / TAC Academy models](https://ridgerunner.com/en/product/favorite-soleus-tac-academy-models.md) — Spool Hi-Speed Bearings, $34.95
- [Loon™ - Ergo All Purpose Scissors](https://ridgerunner.com/en/product/loon-ergo-all-purpose-scissors.md) — Stone Creek Outfitters, $20
- [Line Reminder Labels](https://ridgerunner.com/en/product/line-reminder-labels.md) — KISTLER Fishing, $19.95
- [Cone Head - Orange Blossom Bugger](https://ridgerunner.com/en/product/cone-head-orange-blossom-bugger.md) — Stone Creek Outfitters, $8.25

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
