# Gurgler Bodies 4mm 12 pack

> Clouser's Fly Shop · $4 · In stock

- Page: https://ridgerunner.com/en/product/gurgler-bodies-4mm-12-pack
- Brand: [Clouser's Fly Shop](https://ridgerunner.com/en/brand/clouser-s-fly-shop.md)
- Category: [Fishing](https://ridgerunner.com/en/shop/fishing.md) > [Fly Fishin](https://ridgerunner.com/en/shop/fishing/fishing-fly.md) > [Fly Fishing Accessories](https://ridgerunner.com/en/shop/fishing/fishing-fly/fly-fishing-accessories.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Gurgler Bodies 4mm 12 pack](https://d1us074mrxfudh.cloudfront.net/products/7793865883734/aaa9f0094179d41c.jpg)

## Description

Foam Gurgler bodies that can be tied either way. These are 4 mm bodies and come in packs of 12. This is a great savings!

## Options

| Size | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| 4 / Chartreuse/White | $4 | Yes | FGB-1 |  |
| 4 / Pink/White | $4 | Yes | FGB-2 |  |
| 4 / Yellow/White | $4 | Yes | FGB-3 |  |
| 4 / Lt Olive/White | $4 | Yes | FGB-4 |  |
| 4 / Black/White | $4 | Yes | FGB-5 |  |
| 4 / Red/White | $4 | Yes | FGB-6 |  |
| 4 / Fl Yellow/White | $4 | Yes | FGB-7 |  |
| 4 / Fl Pink/White | $4 | Yes | FGB-8 |  |
| 4 / Brown/Orange | $4 | Yes | FGB-9 |  |
| 4 / Black/Gray | $4 | Yes | FGB-10 |  |
| 4 / Black/Purple | $4 | Yes | FGB-11 |  |
| 4 / Dark Olive/Yellow | $4 | Yes | FGB-12 |  |
| 4 / Blue/Lt Blue | $4 | Yes | FGB-13 |  |
| 4 / Solid Yellow | $4 | Yes | sku-47398027198785 |  |
| 4 / Solid Pink | $4 | Yes | sku-47398027231553 |  |
| 4 / Solid Chartreuse | $4 | Yes | sku-47398027264321 |  |
| 2 / Chartreuse/White | $4 | Yes | FGB-14 |  |
| 2 / Pink/White | $4 | Yes | FGB-15 |  |
| 2 / Yellow/White | $4 | Yes | FGB-16 |  |
| 2 / Lt Olive/White | $4 | Yes | FGB-17 |  |
| 2 / Black/White | $4 | Yes | FGB-18 |  |
| 2 / Red/White | $4 | Yes | FGB-19 |  |
| 2 / Fl Yellow/White | $4 | Yes | FGB-20 |  |
| 2 / Fl Pink/White | $4 | Yes | FGB-21 |  |
| 2 / Brown/Orange | $4 | Yes | FGB-22 |  |
| 2 / Black/Gray | $4 | Yes | FGB-23 |  |
| 2 / Black/Purple | $4 | Yes | FGB-24 |  |
| 2 / Dark Olive/Yellow | $4 | Yes | FGB-25 |  |
| 2 / Blue/Lt Blue | $4 | Yes | FGB-26 |  |
| 2 / Solid Yellow | $4 | Yes | sku-47398027297089 |  |
| 2 / Solid Pink | $4 | Yes | sku-47398027329857 |  |
| 2 / Solid Chartreuse | $4 | Yes | sku-47398027362625 |  |
| 1 / Chartreuse/White | $4 | Yes | FGB-27 |  |
| 1 / Pink/White | $4 | Yes | FGB-28 |  |
| 1 / Yellow/White | $4 | Yes | FGB-29 |  |
| 1 / Lt Olive/White | $4 | Yes | FGB-30 |  |
| 1 / Black/White | $4 | Yes | FGB-31 |  |
| 1 / Red/White | $4 | Yes | FGB-32 |  |
| 1 / Fl Yellow/White | $4 | Yes | FGB-33 |  |
| 1 / Fl Pink/White | $4 | Yes | FGB-34 |  |
| 1 / Brown/Orange | $4 | Yes | FGB-35 |  |
| 1 / Black/Gray | $4 | Yes | FGB-36 |  |
| 1 / Black/Purple | $4 | Yes | FGB-37 |  |
| 1 / Dark Olive/Yellow | $4 | Yes | FGB-38 |  |
| 1 / Blue/Lt Blue | $4 | Yes | FGB-39 |  |
| 1 / Solid Yellow | $4 | Yes | sku-47398027395393 |  |
| 1 / Solid Pink | $4 | Yes | sku-47398027428161 |  |
| 1 / Solid Chartreuse | $4 | Yes | sku-47398027460929 |  |
| 1/0 / Chartreuse/White | $4 | Yes | FGB-40 |  |
| 1/0 / Pink/White | $4 | Yes | FGB-41 |  |
| 1/0 / Yellow/White | $4 | Yes | FGB-42 |  |
| 1/0 / Lt Olive/White | $4 | Yes | FGB-43 |  |
| 1/0 / Black/White | $4 | Yes | FGB-44 |  |
| 1/0 / Red/White | $4 | Yes | FGB-45 |  |
| 1/0 / Fl Yellow/White | $4 | Yes | FGB-46 |  |
| 1/0 / Fl Pink/White | $4 | Yes | FGB-47 |  |
| 1/0 / Brown/Orange | $4 | Yes | FGB-48 |  |
| 1/0 / Black/Gray | $4 | Yes | FGB-49 |  |
| 1/0 / Black/Purple | $4 | Yes | FGB-50 |  |
| 1/0 / Dark Olive/Yellow | $4 | Yes | FGB-51 |  |
| 1/0 / Blue/Lt Blue | $4 | Yes | FGB-52 |  |
| 1/0 / Solid Yellow | $4 | Yes | sku-47398027493697 |  |
| 1/0 / Solid Pink | $4 | Yes | sku-47398027526465 |  |
| 1/0 / Solid Chartreuse | $4 | Yes | sku-47398027559233 |  |
| 2/0 / Chartreuse/White | $4 | Yes | FGB-53 |  |
| 2/0 / Pink/White | $4 | Yes | FGB-54 |  |
| 2/0 / Yellow/White | $4 | Yes | FGB-55 |  |
| 2/0 / Lt Olive/White | $4 | Yes | FGB-56 |  |
| 2/0 / Black/White | $4 | Yes | FGB-57 |  |
| 2/0 / Red/White | $4 | Yes | FGB-58 |  |
| 2/0 / Fl Yellow/White | $4 | Yes | FGB-59 |  |
| 2/0 / Fl Pink/White | $4 | Yes | FGB-60 |  |
| 2/0 / Brown/Orange | $4 | Yes | FGB-61 |  |
| 2/0 / Black/Gray | $4 | Yes | FGB-62 |  |
| 2/0 / Black/Purple | $4 | Yes | FGB-63 |  |
| 2/0 / Dark Olive/Yellow | $4 | Yes | FGB-64 |  |
| 2/0 / Blue/Lt Blue | $4 | Yes | FGB-65 |  |
| 2/0 / Solid Yellow | $4 | Yes | sku-47398027592001 |  |
| 2/0 / Solid Pink | $4 | Yes | sku-47398027624769 |  |
| 2/0 / Solid Chartreuse | $4 | Yes | sku-47398027657537 |  |
| 3/0 / Chartreuse/White | $4 | Yes | FGB-66 |  |
| 3/0 / Pink/White | $4 | Yes | FGB-67 |  |
| 3/0 / Yellow/White | $4 | Yes | FGB-68 |  |
| 3/0 / Lt Olive/White | $4 | Yes | FGB-69 |  |
| 3/0 / Black/White | $4 | Yes | FGB-70 |  |
| 3/0 / Red/White | $4 | Yes | FGB-71 |  |
| 3/0 / Fl Yellow/White | $4 | Yes | FGB-72 |  |
| 3/0 / Fl Pink/White | $4 | Yes | FGB-73 |  |
| 3/0 / Brown/Orange | $4 | Yes | FGB-74 |  |
| 3/0 / Black/Gray | $4 | Yes | FGB-75 |  |
| 3/0 / Black/Purple | $4 | Yes | FGB-76 |  |
| 3/0 / Dark Olive/Yellow | $4 | Yes | FGB-77 |  |
| 3/0 / Blue/Lt Blue | $4 | Yes | FGB-78 |  |
| 3/0 / Solid Yellow | $4 | Yes | sku-47398027690305 |  |
| 3/0 / Solid Pink | $4 | Yes | sku-47398027723073 |  |
| 3/0 / Solid Chartreuse | $4 | Yes | sku-47398027755841 |  |

## Related products

- [Baby Shad](https://ridgerunner.com/en/product/baby-shad.md) — ATX Lure Company, $4.49
- [EZ Tear Drop Strike Indicators](https://ridgerunner.com/en/product/ez-tear-drop-strike-indicators.md) — Stone Creek Outfitters, $7.50
- [Favorite Soleus / TAC Academy models](https://ridgerunner.com/en/product/favorite-soleus-tac-academy-models.md) — Spool Hi-Speed Bearings, $34.95
- [Loon™ - Ergo All Purpose Scissors](https://ridgerunner.com/en/product/loon-ergo-all-purpose-scissors.md) — Stone Creek Outfitters, $20
- [Line Reminder Labels](https://ridgerunner.com/en/product/line-reminder-labels.md) — KISTLER Fishing, $19.95
- [Cone Head - Orange Blossom Bugger](https://ridgerunner.com/en/product/cone-head-orange-blossom-bugger.md) — Stone Creek Outfitters, $8.25

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
