# Paso Robles

> Knockaround · $35 · In stock

- Page: https://ridgerunner.com/en/product/paso-robles
- Brand: [Knockaround](https://ridgerunner.com/en/brand/knockaround.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Accessories](https://ridgerunner.com/en/shop/clothing/accessories.md) > [Sunglasses](https://ridgerunner.com/en/shop/clothing/accessories/sunglasses.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Paso Robles](https://d1us074mrxfudh.cloudfront.net/products/8010853482582/ad254f3d3a3d557e.jpg)

## Description

Polycarbonate Frame Material
Lightweight, durable square frame designed for long-lasting wear. Ideal for casual wear.

Polarized Lenses
Built to reduce glare and enhance clarity in bright environments. Bonus protective microfiber pouch included, which also functions as a cleaning cloth.

Impact-Resistant with UV400 Protection
Helps shield eyes from UVA/UVB rays during outdoor activities while maintaining clarity and comfort.

Versatile Fit for Every Face
Designed for small to medium face sizes. Provides balanced coverage and modern styling.

Affordable Stylish Quality Sunglasses
Great quality sunglasses without the high price tag. Stylish and comfortable, designed to last while keeping your eyes protected every day.

## Options

| Colorway | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Aged Sage / Amber / Original | $35 | Yes | ROAM3131 | 814663024934 |
| West End Tortoise / Amber / Original | $35 | Yes | ROAM3108 | 814663024262 |
| Blonde Tortoise Shell / Amber / Original | $35 | Yes | ROAM3106 | 814663024149 |
| Rising Tide / Smoke / Original | $35 | Yes | ROSK3238 | 814663029014 |
| Black on Black / Smoke / Original | $35 | Yes | ROSK3080 | 814663024743 |
| My Oh My / Amber Gradient / Original | $35 | Yes | ROAG3215 | 814663028031 |
| Hot Take / Rose Gold / Original | $35 | Yes | RORG3417 | 810093765690 |
| Slate Tortoise Shell / Rose Gold / Original | $35 | Yes | RORO3115 | 814663024873 |
| Black Cherry / Smoke / Original | $35 | Yes | ROSK3437 | 810093767649 |
| Black / Gold / Original | $35 | No | ROGD3429 | 810093766185 |
| Cypress Tortoise / Amber / Original | $35 | Yes | ROAM3439 | 810093767663 |
| Strawberry Cake Pop / Pink / Original | $35 | Yes | ROPI3436 | 810093766376 |
| Blue Obsidian / Smoke / Original | $35 | Yes | ROSK3431 | 810093766253 |
| Glass Beach / Smoke / Original | $35 | Yes | ROSK3466 | 810093769506 |
| Wisteria / Smoke / Original | $35 | Yes | ROSK3467 | 810093769537 |
| Fair Isle / Twilight Fade / Original | $35 | Yes | ROTF3445 | 810093768486 |
| Navy / Mint / Sport | $38 | Yes | RSMT3182 | 810093768530 |
| Midnight / Smoke / Sport | $38 | Yes | RSSK3446 | 810093768547 |
| Rio / Amber / Sport | $38 | Yes | RSAM3447 | 810093768554 |
| First Light Tortoise / Light Moonshine / Knockterra+ | $55 | Yes | RSLM4448 | 810093768578 |
| Twilight Dawn Tortoise / Aviator Green / Sport | $38 | Yes | RSAV3449 | 810093768561 |
| Midnight Snack / Fuchsia / Original | $35 | No | ROFU3302 | 814663029809 |
| Love Out Loud / Pink Sunset / Original | $35 | No | ROPS3462 | 810093769315 |
| Morpho / Smoke / Original | $35 | No | ROSK3496 | 810224081125 |
| Brookbed / Gold / Original | $35 | No | ROGD3307 | 810093760398 |
| Bloody Mary / Ember / Original | $35 | No | LEGL1212 | 810224081507 |

## Related products

- [Baby Shad](https://ridgerunner.com/en/product/baby-shad.md) — ATX Lure Company, $4.49
- [EZ Tear Drop Strike Indicators](https://ridgerunner.com/en/product/ez-tear-drop-strike-indicators.md) — Stone Creek Outfitters, $7.50
- [Favorite Soleus / TAC Academy models](https://ridgerunner.com/en/product/favorite-soleus-tac-academy-models.md) — Spool Hi-Speed Bearings, $34.95
- [Loon™ - Ergo All Purpose Scissors](https://ridgerunner.com/en/product/loon-ergo-all-purpose-scissors.md) — Stone Creek Outfitters, $20
- [Line Reminder Labels](https://ridgerunner.com/en/product/line-reminder-labels.md) — KISTLER Fishing, $19.95
- [Cone Head - Orange Blossom Bugger](https://ridgerunner.com/en/product/cone-head-orange-blossom-bugger.md) — Stone Creek Outfitters, $8.25

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
