# Premiums

> Knockaround · $35 · In stock

- Page: https://ridgerunner.com/en/product/premiums
- Brand: [Knockaround](https://ridgerunner.com/en/brand/knockaround.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Accessories](https://ridgerunner.com/en/shop/clothing/accessories.md) > [Sunglasses](https://ridgerunner.com/en/shop/clothing/accessories/sunglasses.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Premiums](https://d1us074mrxfudh.cloudfront.net/products/8010852302934/4dd1d6a1593b799c.jpg)

## Description

Polycarbonate Frame Material
Lightweight, durable round frame designed for long-lasting wear. Those with embedded rubber nose pads are most ideal for outdoor activities like Running, Baseball & Cycling. Those without are great for casual wear.

Polarized Lenses
Built to reduce glare and enhance clarity in bright environments. Bonus protective microfiber pouch included, which also functions as a cleaning cloth.

Impact-Resistant with UV400 Protection
Helps shield eyes from UVA/UVB rays during outdoor activities while maintaining clarity and comfort.

Versatile Fit for Every Face
Designed for medium face sizes. Provides balanced coverage and modern styling.

Affordable Stylish Quality Sunglasses
Great quality sunglasses without the high price tag. Stylish and comfortable, designed to last while keeping your eyes protected every day.

## Options

| Colorway | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| West End Tortoise / Amber / Original | $35 | Yes | PMAM3108 | 814663024347 |
| Black on Black / Smoke / Original | $35 | Yes | PMSK3080 | 814663022183 |
| Black on Black / Smoke / Sport | $38 | Yes | PSSK3080 | 814663026495 |
| Hot Take / Rose Gold / Original | $35 | Yes | PMRG3417 | 810093765706 |
| Coyote Calls / Aviator Green / Original | $35 | Yes | PMAV3204 | 814663028857 |
| Black / Moonshine / Original | $35 | Yes | PMMS3001 | 814663021377 |
| Black / Green Moonshine / Original | $35 | Yes | PMGM3001 | 814663021315 |
| Whiskey Ink Tortoise / Amber / Original | $24.50 | Yes | PMAM3289 | 810093767823 |
| Knock Ramen / Gold / Original | $40 | Yes | LEGL1189 | 810093765560 |
| High Score / Pink Sunset / Original | $40 | Yes | LEGL1197 | 810093766413 |
| Velvet Royale / Rose Gold / Original | $35 | Yes | PMRG3438 | 810093767601 |
| Rocket Pop / Moonshine / Original | $35 | Yes | PMMS3346 | 810093761128 |
| Blue Obsidian / Smoke / Original | $35 | Yes | PMSK3431 | 810093766239 |
| Covert Ops / Aviator Green / Original | $35 | Yes | PMAV3440 | 810093767694 |
| Daisy / Amber / Original | $35 | Yes | PMAM3455 | 810093768905 |
| Navy / Mint / Sport | $38 | Yes | PSMT3182 | 814663026730 |
| Heartbeat / Pink Sunset / Sport | $38 | Yes | PSPS3463 | 810093769391 |
| Clear Grey / Aqua / Sport | $38 | Yes | PSAQ3432 | 810093766277 |
| Desert / Rose Gold Copper / Sport | $38 | Yes | PSRO3218 | 814663028208 |
| Aquamarine / Fuchsia / Sport | $38 | Yes | PSFU3008 | 814663026426 |
| Jelly Black / Moonshine / Sport | $38 | Yes | PSMS3173 | 814663026433 |
| Largemouth Bass / Moonshine / Sport | $38 | Yes | PSMS3423 | 810093765553 |
| Mallard / Yellow Blue / Sport | $40 | Yes | LEGL1207 | 810093769704 |
| Black / Rainbow / Sport | $38 | Yes | PSRB3369 | 810093765621 |
| Santa Claus / Red Monochrome / Sport | $38 | Yes | PSRM3444 | 810093768400 |
| Moonshot / Light Moonshine / Knockterra+ | $55 | Yes | PSLM4363 | 810093763634 |
| Daybreak Tortoise / Evergreen / Knockterra+ | $55 | Yes | PSEG4458 | 810093769117 |
| Fairway / Rose / Knockterra+ | $55 | No | PSRE4362 | 810093763610 |
| Clear / Aqua / Original | $35 | No | PMAQ3004 | 810093767830 |
| Knock Em Dead / Pink Sunset / Original | $40 | No | LEGL1199 | 810093766437 |
| Rainbow on My Parade / Rainbow / Original | $35 | No | PMRB3358 | 810093763665 |
| Jelly Grey / Peach / Sport | $38 | No | PSPP3153 | 814663027898 |
| All-Star / Red / Sport | $35 | No | PSRM3483 | 810224081422 |
| Rainbow Sno-Cone / Sky Blue / Original | $35 | No | PMSB3434 | 810093766338 |

## Related products

- [Baby Shad](https://ridgerunner.com/en/product/baby-shad.md) — ATX Lure Company, $4.49
- [EZ Tear Drop Strike Indicators](https://ridgerunner.com/en/product/ez-tear-drop-strike-indicators.md) — Stone Creek Outfitters, $7.50
- [Favorite Soleus / TAC Academy models](https://ridgerunner.com/en/product/favorite-soleus-tac-academy-models.md) — Spool Hi-Speed Bearings, $34.95
- [Loon™ - Ergo All Purpose Scissors](https://ridgerunner.com/en/product/loon-ergo-all-purpose-scissors.md) — Stone Creek Outfitters, $20
- [Line Reminder Labels](https://ridgerunner.com/en/product/line-reminder-labels.md) — KISTLER Fishing, $19.95
- [Cone Head - Orange Blossom Bugger](https://ridgerunner.com/en/product/cone-head-orange-blossom-bugger.md) — Stone Creek Outfitters, $8.25

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
