# ROCKROOSTER Capitola Men's 6 inch Black Steel Toe Wedge Work Boots SAP101

> Rock Rooster Footwear Inc · $124.99 · In stock

- Page: https://ridgerunner.com/en/product/rockrooster-capitola-mens-6-inch-black-steel-toe-wedge-work-boots-sap101
- Brand: [Rock Rooster Footwear Inc](https://ridgerunner.com/en/brand/rock-rooster-footwear-inc.md)
- Category: [Footwear](https://ridgerunner.com/en/shop/footwear.md) > [Men's Outdoor](https://ridgerunner.com/en/shop/footwear/mens-outdoor.md) > [Work Boots](https://ridgerunner.com/en/shop/footwear/mens-outdoor/work-boots.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![ROCKROOSTER Capitola Men's 6 inch Black Steel Toe Wedge Work Boots SAP101](https://d1us074mrxfudh.cloudfront.net/products/7872239501398/689d51fe950be7f1.jpg)

## Description

ROCKROOSTER Men's 6 inch Wedge Work Boots, steel safety toe, water resistant leather boots, slip&Oil Resistant, ASTM F2413-18 I/75 C/75 EH , SAP101

KEY FEATURES:

• 【Width 】EE Wide
• 【Steel shank】
• 【Goodyear Welt Construction】
• 【RubberOutsole】
• 【Electrical Shock protection】 ASTM 2413 EH compliant, protection against electrical shock up to 18000V
• 【PORON Materials】With Microban technology provide consistent, reliable and long-lasting protection.
• 【Full Grain Leather】High quality leather that is water resistant and durable.
• 【CoolMAX】Temperature Control, Moisture Wicking, Quick Dry.
• 【Safety Rating 】ASTM F2413-18 I/75 C/75 EH

• Size in men's size, for women's size simply add 1.5. IE Men's US 6 would be equivalent of Women's US 7.5

## Options

| Toe Type | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Steel Toe / EE Wide / Select Size | $124.99 | Yes | SAP101ST-SELECT SIZE |  |
| Steel Toe / EE Wide / US 07 | $124.99 | Yes | SAP101ST-US-07 | 810079363650 |
| Steel Toe / EE Wide / US 07.5 | $124.99 | Yes | SAP101ST-US-07\_5 | 810079363667 |
| Steel Toe / EE Wide / US 08 | $124.99 | Yes | SAP101ST-US-08 | 810079363674 |
| Steel Toe / EE Wide / US 08.5 | $124.99 | Yes | SAP101ST-US-08\_5 | 810079363681 |
| Steel Toe / EE Wide / US 09 | $124.99 | Yes | SAP101ST-US-09 | 810079363698 |
| Steel Toe / EE Wide / US 09.5 | $124.99 | Yes | SAP101ST-US-09\_5 | 810079363704 |
| Steel Toe / EE Wide / US 10 | $124.99 | Yes | SAP101ST-US-10 | 810079363711 |
| Steel Toe / EE Wide / US 10.5 | $124.99 | Yes | SAP101ST-US-10\_5 | 810079363728 |
| Steel Toe / EE Wide / US 11 | $124.99 | Yes | SAP101ST-US-11 | 810079363735 |
| Steel Toe / EE Wide / US 11.5 | $124.99 | Yes | SAP101ST-US-11\_5 | 810079363742 |
| Steel Toe / EE Wide / US 12 | $124.99 | Yes | SAP101ST-US-12 | 810079363759 |
| Steel Toe / EE Wide / US 13 | $124.99 | Yes | SAP101ST-US-13 | 810079363872 |
| Steel Toe / EE Wide / US 14 | $124.99 | Yes | SAP101ST-US-14 | 810079363889 |
| Steel Toe / EE Wide / US 15 | $124.99 | Yes | SAP101ST-US-15 | 810079363896 |
| Soft Toe / EE Wide / Select Size | $113.99 | Yes | SAP101-SELECT SIZE |  |
| Soft Toe / EE Wide / US 07 | $113.99 | Yes | SAP101-US-07 | 810079363513 |
| Soft Toe / EE Wide / US 07.5 | $113.99 | Yes | SAP101-US-07\_5 | 810079363520 |
| Soft Toe / EE Wide / US 08 | $113.99 | Yes | SAP101-US-08 | 810079363537 |
| Soft Toe / EE Wide / US 08.5 | $113.99 | Yes | SAP101-US-08\_5 | 810079363544 |
| Soft Toe / EE Wide / US 09 | $113.99 | Yes | SAP101-US-09 | 810079363551 |
| Soft Toe / EE Wide / US 09.5 | $113.99 | Yes | SAP101-US-09\_5 | 810079363568 |
| Soft Toe / EE Wide / US 10 | $113.99 | No | SAP101-US-10 | 810079363575 |
| Soft Toe / EE Wide / US 10.5 | $113.99 | No | SAP101-US-10\_5 | 810079363582 |
| Soft Toe / EE Wide / US 11 | $113.99 | No | SAP101-US-11 | 810079363599 |
| Soft Toe / EE Wide / US 11.5 | $113.99 | Yes | SAP101-US-11\_5 | 810079363605 |
| Soft Toe / EE Wide / US 12 | $113.99 | No | SAP101-US-12 | 810079363612 |
| Soft Toe / EE Wide / US 13 | $113.99 | No | SAP101-US-13 | 810079363629 |
| Soft Toe / EE Wide / US 14 | $113.99 | Yes | SAP101-US-14 | 810079363636 |
| Soft Toe / EE Wide / US 15 | $113.99 | Yes | SAP101-US-15 | 810079363643 |

## Related products

- [Silverado Wellersburg - Men's Leather Work Boots](https://ridgerunner.com/en/product/silverado-wellersburg-mens-leather-work-boots.md) — HatCountry, $278.99
- [16" Classic, Men's](https://ridgerunner.com/en/product/16-classic-mens.md) — LiteBoots, $99
- [Silverado Markleton (Steel Toe) - Men's Leather Work Boots](https://ridgerunner.com/en/product/silverado-markleton-steel-toe-mens-leather-work-boots.md) — HatCountry, $297.99
- [Stetson River Horse (Brown) - Men's Hippopotamus Cowboy Boot](https://ridgerunner.com/en/product/stetson-river-horse-brown-mens-hippopotamus-cowboy-boot.md) — HatCountry, $699.99
- [Roper Garza (Tan) - Men's Ostrich Cowboy Boot](https://ridgerunner.com/en/product/roper-garza-tan-mens-ostrich-cowboy-boot.md) — HatCountry, $149.99
- [Stetson Cash (Black Cherry) - Men's Cowboy Boot](https://ridgerunner.com/en/product/stetson-cash-black-cherry-mens-cowboy-boot.md) — HatCountry, $344.99

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
