# Shortys

> LiteBoots · $80 · In stock

- Page: https://ridgerunner.com/en/product/shortys
- Brand: [LiteBoots](https://ridgerunner.com/en/brand/liteboots.md)
- Category: [Footwear](https://ridgerunner.com/en/shop/footwear.md) > [Men's Outdoor](https://ridgerunner.com/en/shop/footwear/mens-outdoor.md) > [Hunting Boots](https://ridgerunner.com/en/shop/footwear/mens-outdoor/hunting-boots.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Shortys](https://d1us074mrxfudh.cloudfront.net/products/10409330638934/c2bf0c2f98f960c2.jpg)

## Description

These are the "deck boots" you've been asking for! The same concept as our 16" Classic, but in an ankle height. These are easy to slip on and off, and will become your "go-to" footwear in most all scenarios!

• Approximately 10oz per boot (1/2 the weight of other deck boots!)
• Won't crack or leak
• Footbed material is softer, and very comfortable!
• Fully insulated
• 100% Waterproof
• Hole on the back of the boot for helping get boots on
• Rugged tread to handle muddy conditions

Important: Sizing!

Our current inventory of Shorty's run about a half size big (11's fit like 11.5). These boots are meant to fit a little loose by design so they are easy to slip on/off.

## Options

| Size | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Womens 5 / Green | $80 | Yes | WMGN\_Short\_05 |  |
| Womens 5 / Pink | $80 | Yes | WMPK\_Short\_05 |  |
| Womens 5 / Grey | $80 | Yes | WMGY\_Short\_05 |  |
| Womens 5 / White | $80 | Yes | WMWT\_Short\_05 |  |
| Womens 5 / Bottomland | $99 | Yes | sku-46951351287969 |  |
| Womens 6 / Green | $80 | Yes | WMGN\_Short\_06 |  |
| Womens 6 / Pink | $80 | Yes | WMPK\_Short\_06 |  |
| Womens 6 / Grey | $80 | Yes | WMGY\_Short\_06 |  |
| Womens 6 / White | $80 | Yes | WMWT\_Short\_06 |  |
| Womens 6 / Bottomland | $99 | Yes | sku-46951351320737 |  |
| Womens 7 / Green | $80 | Yes | WMGN\_Short\_07 |  |
| Womens 7 / Pink | $80 | Yes | WMPK\_Short\_07 |  |
| Womens 7 / Grey | $80 | Yes | WMGY\_Short\_07 |  |
| Womens 7 / White | $80 | Yes | WMWT\_Short\_07 |  |
| Womens 7 / Bottomland | $99 | Yes | sku-46951351353505 |  |
| Mens 7/Womens 8 / Green | $80 | Yes | WMGN\_Short\_08 |  |
| Mens 7/Womens 8 / Pink | $80 | Yes | WMPK\_Short\_08 |  |
| Mens 7/Womens 8 / Grey | $80 | Yes | WMGY\_Short\_08 |  |
| Mens 7/Womens 8 / White | $80 | Yes | WMWT\_Short\_08 |  |
| Mens 7/Womens 8 / Bottomland | $99 | Yes | sku-46951351386273 |  |
| Mens 8/Womens 9 / Green | $80 | Yes | LBGRN\_Short\_08 | 647535235288 |
| Mens 8/Womens 9 / Pink | $80 | Yes | WMPK\_Short\_09 |  |
| Mens 8/Womens 9 / Grey | $80 | Yes | LBGY\_Short\_08 | 647535301693 |
| Mens 8/Womens 9 / White | $80 | Yes | LBWT\_Short\_08 | 647535100159 |
| Mens 8/Womens 9 / Bottomland | $99 | Yes | sku-46951351419041 |  |
| Mens 9/Womens 10 / Green | $80 | Yes | LBGRN\_Short\_09 | 647535365107 |
| Mens 9/Womens 10 / Pink | $80 | Yes | WMPK\_Short\_10 |  |
| Mens 9/Womens 10 / Grey | $80 | Yes | LBGY\_Short\_09 | 647535149592 |
| Mens 9/Womens 10 / White | $80 | Yes | LBWT\_Short\_09 | 647535414119 |
| Mens 9/Womens 10 / Bottomland | $99 | Yes | sku-46951351451809 |  |
| Mens 10 / Green | $80 | Yes | LBGRN\_Short\_10 | 647535201733 |
| Mens 10 / Grey | $80 | Yes | LBGY\_Short\_10 | 647535072623 |
| Mens 10 / White | $80 | Yes | LBWT\_Short\_10 | 647535284392 |
| Mens 10 / Bottomland | $99 | Yes | sku-46951351484577 |  |
| Mens 11 / Green | $80 | Yes | LBGRN\_Short\_11 | 647535139142 |
| Mens 11 / Grey | $80 | Yes | LBGY\_Short\_11 | 647535057439 |
| Mens 11 / White | $80 | Yes | LBWT\_Short\_11 | 647535279183 |
| Mens 11 / Bottomland | $99 | Yes | sku-46951351517345 |  |
| Mens 12 / Green | $80 | Yes | LBGRN\_Short\_12 | 647535346205 |
| Mens 12 / Grey | $80 | Yes | LBGY\_Short\_12 | 647535035055 |
| Mens 12 / White | $80 | Yes | LBWT\_Short\_12 | 647535407470 |
| Mens 12 / Bottomland | $99 | Yes | sku-46951351550113 |  |
| Mens 13 / Green | $80 | Yes | LBGRN\_Short\_13 | 647535345864 |
| Mens 13 / Grey | $80 | Yes | LBGY\_Short\_13 | 647535261478 |
| Mens 13 / White | $80 | Yes | LBWT\_Short\_13 | 647535495170 |
| Mens 13 / Bottomland | $99 | Yes | sku-46951351582881 |  |

## Related products

- [4.5" Nacho](https://ridgerunner.com/en/product/4-5-nacho.md) — Bull Shad Swimbaits, $31.99
- [Bull Wake Knocker](https://ridgerunner.com/en/product/bull-wake-knocker.md) — Bull Shad Swimbaits, $67.99
- [Quest 4D GTX Forces 2 EN - Waterproof Tactical Boots - All-Terrain Stability](https://ridgerunner.com/en/product/quest-4d-gtx-forces-2-en-waterproof-tactical-boots-all-terrain-stability.md) — Atomic Defense, $269.95
- [Purple Pistol Palooza High Top Canvas Shoes](https://ridgerunner.com/en/product/purple-pistol-palooza-high-top-canvas-shoes.md) — Girls with Guns Clothing, $65
- [Bacca Burrito](https://ridgerunner.com/en/product/bacca-burrito.md) — Bull Shad Swimbaits, $38.99
- [4" Fast Sink Burritos](https://ridgerunner.com/en/product/4-fast-sink-burritos.md) — Bull Shad Swimbaits, $30

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
