# TFD heavyweight t-shirt

> The Fowl Depot · $26.50 · In stock

- Page: https://ridgerunner.com/en/product/tfd-heavyweight-t-shirt
- Brand: [The Fowl Depot](https://ridgerunner.com/en/brand/the-fowl-depot.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Men's Casual](https://ridgerunner.com/en/shop/clothing/mens-casual.md) > [Shirts](https://ridgerunner.com/en/shop/clothing/mens-casual/shirts.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![TFD heavyweight t-shirt](https://d1us074mrxfudh.cloudfront.net/products/7793848778838/96571c91ab3d6a0e.jpg)

## Description

If you’re looking for a thick, structured tee that’s also super soft and breathable—look no further! The unisex garment-dyed heavyweight t-shirt ticks all the boxes and is made of 100% ring-spun cotton. The regular t-shirt style will complement most looks and fit you to a tee.

• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed
• Relaxed fit
• 7/8″ double-needle topstitched collar
• Twill-taped neck and shoulders for extra durability
• Double-needle armhole, sleeve, and bottom hems
• Blank product sourced from Honduras

This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!

## Options

| Color | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Black / S | $26.50 | Yes | 5408533\_15114 |  |
| Black / M | $26.50 | Yes | 5408533\_15115 |  |
| Black / L | $26.50 | Yes | 5408533\_15116 |  |
| Black / XL | $26.50 | Yes | 5408533\_15117 |  |
| Black / 2XL | $29.50 | Yes | 5408533\_15118 |  |
| Black / 3XL | $32 | Yes | 5408533\_16326 |  |
| Black / 4XL | $34.50 | Yes | 5408533\_17500 |  |
| True Navy / S | $26.50 | Yes | 5408533\_15181 |  |
| True Navy / M | $26.50 | Yes | 5408533\_15182 |  |
| True Navy / L | $26.50 | Yes | 5408533\_15183 |  |
| True Navy / XL | $26.50 | Yes | 5408533\_15184 |  |
| True Navy / 2XL | $29.50 | Yes | 5408533\_15185 |  |
| True Navy / 3XL | $32 | Yes | 5408533\_16332 |  |
| True Navy / 4XL | $34.50 | Yes | 5408533\_17499 |  |
| Graphite / S | $26.50 | Yes | 5408533\_21264 |  |
| Graphite / M | $26.50 | Yes | 5408533\_21265 |  |
| Graphite / L | $26.50 | Yes | 5408533\_21266 |  |
| Graphite / XL | $26.50 | Yes | 5408533\_21267 |  |
| Graphite / 2XL | $29.50 | Yes | 5408533\_21268 |  |
| Graphite / 3XL | $32 | Yes | 5408533\_21269 |  |
| Graphite / 4XL | $34.50 | Yes | 5408533\_21270 |  |
| Midnight / S | $26.50 | Yes | 5408533\_21541 |  |
| Midnight / M | $26.50 | Yes | 5408533\_21542 |  |
| Midnight / L | $26.50 | Yes | 5408533\_21543 |  |
| Midnight / XL | $26.50 | Yes | 5408533\_21544 |  |
| Midnight / 2XL | $29.50 | Yes | 5408533\_21545 |  |
| Midnight / 3XL | $32 | Yes | 5408533\_21546 |  |
| Midnight / 4XL | $34.50 | Yes | 5408533\_21547 |  |
| Pepper / S | $26.50 | Yes | 5408533\_17693 |  |
| Pepper / M | $26.50 | Yes | 5408533\_17694 |  |
| Pepper / L | $26.50 | Yes | 5408533\_17695 |  |
| Pepper / XL | $26.50 | Yes | 5408533\_17696 |  |
| Pepper / 2XL | $29.50 | Yes | 5408533\_17697 |  |
| Pepper / 3XL | $32 | Yes | 5408533\_17698 |  |
| Pepper / 4XL | $34.50 | Yes | 5408533\_17699 |  |
| Denim / S | $26.50 | Yes | 5408533\_21520 |  |
| Denim / M | $26.50 | Yes | 5408533\_21521 |  |
| Denim / L | $26.50 | Yes | 5408533\_21522 |  |
| Denim / XL | $26.50 | Yes | 5408533\_21523 |  |
| Denim / 2XL | $29.50 | Yes | 5408533\_21524 |  |
| Denim / 3XL | $32 | Yes | 5408533\_21525 |  |
| Denim / 4XL | $34.50 | Yes | 5408533\_21526 |  |
| Blue Spruce / S | $26.50 | Yes | 5408533\_17686 |  |
| Blue Spruce / M | $26.50 | Yes | 5408533\_17687 |  |
| Blue Spruce / L | $26.50 | Yes | 5408533\_17688 |  |
| Blue Spruce / XL | $26.50 | Yes | 5408533\_17689 |  |
| Blue Spruce / 2XL | $29.50 | Yes | 5408533\_17690 |  |
| Blue Spruce / 3XL | $32 | Yes | 5408533\_17691 |  |
| Blue Spruce / 4XL | $34.50 | Yes | 5408533\_17692 |  |
| Espresso / S | $26.50 | Yes | 5408533\_21243 |  |
| Espresso / M | $26.50 | Yes | 5408533\_21244 |  |
| Espresso / L | $26.50 | Yes | 5408533\_21245 |  |
| Espresso / XL | $26.50 | Yes | 5408533\_21246 |  |
| Espresso / 2XL | $29.50 | Yes | 5408533\_21247 |  |
| Espresso / 3XL | $32 | Yes | 5408533\_21248 |  |
| Espresso / 4XL | $34.50 | Yes | 5408533\_21249 |  |
| Moss / S | $26.50 | Yes | 5408533\_17700 |  |
| Moss / M | $26.50 | Yes | 5408533\_17701 |  |
| Moss / L | $26.50 | Yes | 5408533\_17703 |  |
| Moss / XL | $26.50 | Yes | 5408533\_17702 |  |
| Moss / 2XL | $29.50 | Yes | 5408533\_17704 |  |
| Moss / 3XL | $32 | Yes | 5408533\_17705 |  |
| Moss / 4XL | $34.50 | Yes | 5408533\_17706 |  |
| Light Green / S | $26.50 | Yes | 5408533\_16535 |  |
| Light Green / M | $26.50 | Yes | 5408533\_16536 |  |
| Light Green / L | $26.50 | Yes | 5408533\_16537 |  |
| Light Green / XL | $26.50 | Yes | 5408533\_16538 |  |
| Light Green / 2XL | $29.50 | Yes | 5408533\_16539 |  |
| Light Green / 3XL | $32 | Yes | 5408533\_16540 |  |
| Light Green / 4XL | $34.50 | Yes | 5408533\_17510 |  |
| Yam / S | $26.50 | Yes | 5408533\_21271 |  |
| Yam / M | $26.50 | Yes | 5408533\_21272 |  |
| Yam / L | $26.50 | Yes | 5408533\_21273 |  |
| Yam / XL | $26.50 | Yes | 5408533\_21274 |  |
| Yam / 2XL | $29.50 | Yes | 5408533\_21275 |  |
| Yam / 3XL | $32 | Yes | 5408533\_21276 |  |
| Yam / 4XL | $34.50 | Yes | 5408533\_21277 |  |
| Ice Blue / S | $26.50 | Yes | 5408533\_16517 |  |
| Ice Blue / M | $26.50 | Yes | 5408533\_16518 |  |
| Ice Blue / L | $26.50 | Yes | 5408533\_16519 |  |
| Ice Blue / XL | $26.50 | Yes | 5408533\_16520 |  |
| Ice Blue / 2XL | $29.50 | Yes | 5408533\_16521 |  |
| Ice Blue / 3XL | $32 | Yes | 5408533\_16522 |  |
| Ice Blue / 4XL | $34.50 | Yes | 5408533\_17504 |  |
| Grey / S | $26.50 | Yes | 5408533\_15176 |  |
| Grey / M | $26.50 | Yes | 5408533\_15177 |  |
| Grey / L | $26.50 | Yes | 5408533\_15178 |  |
| Grey / XL | $26.50 | Yes | 5408533\_15179 |  |
| Grey / 2XL | $29.50 | Yes | 5408533\_15180 |  |
| Grey / 3XL | $32 | Yes | 5408533\_16330 |  |
| Grey / 4XL | $34.50 | Yes | 5408533\_17501 |  |
| Khaki / S | $26.50 | Yes | 5408533\_21534 |  |
| Khaki / M | $26.50 | Yes | 5408533\_21535 |  |
| Khaki / L | $26.50 | Yes | 5408533\_21536 |  |
| Khaki / XL | $26.50 | Yes | 5408533\_21537 |  |
| Khaki / 2XL | $29.50 | Yes | 5408533\_21538 |  |
| Khaki / 3XL | $32 | Yes | 5408533\_21539 |  |
| Khaki / 4XL | $34.50 | Yes | 5408533\_21540 |  |

## Related products

- [Stetson Novelty Solid Smooth (Brown) - Men's Leather Jacket](https://ridgerunner.com/en/product/stetson-novelty-solid-smooth-brown-mens-leather-jacket.md) — HatCountry, $394.99
- [Roper 1888 Retro Print (Wine) - Men's Western Shirt](https://ridgerunner.com/en/product/roper-1888-retro-print-wine-mens-western-shirt.md) — HatCountry, $63.99
- [Roper Pieced Texas Flag (Multi) - Men's Western Shirt](https://ridgerunner.com/en/product/roper-pieced-texas-flag-multi-mens-western-shirt.md) — HatCountry, $77.99
- [Woobie Jacket 2.0](https://ridgerunner.com/en/product/woobie-jacket-2-0.md) — Woobie Gear, $99
- [Vicious Fishing Logo Tee - Classic Grey](https://ridgerunner.com/en/product/vicious-fishing-logo-tee-classic-grey.md) — Vicious Fishing, $29.99
- [Stetson 2148 Dobby Stripe (Brown) - Men's Western Shirt](https://ridgerunner.com/en/product/stetson-2148-dobby-stripe-brown-mens-western-shirt.md) — HatCountry, $109.99

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
