# The Dagger

> Fish or Die Bait Company · $6.99 · In stock

- Page: https://ridgerunner.com/en/product/the-dagger
- Brand: [Fish or Die Bait Company](https://ridgerunner.com/en/brand/fish-or-die-bait-company.md)
- Category: [Fishing](https://ridgerunner.com/en/shop/fishing.md) > [Lures and Bait](https://ridgerunner.com/en/shop/fishing/lures-bait.md) > [Hard Baits](https://ridgerunner.com/en/shop/fishing/lures-bait/hard-baits.md) > [Inline Spinners](https://ridgerunner.com/en/shop/fishing/lures-bait/hard-baits/inline-spinners.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![The Dagger](https://d1us074mrxfudh.cloudfront.net/products/7793867489366/3c605ef2bec837f0.jpg)

## Description

The Dagger from Fish or Die Bait Company, is the newest design added to our arsenal. Although specifically designed for fishing both Damiki and Hover style, The Dagger provides the ability to be applied in many different techniques, such as Drop shot, Ned Rig, & Neko Rig.

With an isolated downward caudal fin to maximize it’s lifelike fluttering action from above, The Dagger will blend in as if it was just another minnow, shad, alewife, or shiner, separated from it’s main bait-ball.

The newest and most talked about finesse option released from Fish or Die, The Dagger is the “Tip Of The Spear” when it comes to sneaking up on those highly pressured Smallmouth!

Techniques include:

• Hover Rig
• Damiki Rig
• Drop Shot
• Neko Rig
• Ned Rig

Quantity:8 in a Pack / 6 in XL Pack

Size: 2.5” / 2.75” / 4”

Plastic Firmness:II (I-IV)

Stench: Napalm (Squid/Craw)

## Options

| Size | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| 2.5” / Swampfox (Silver Shiner) | $6.99 | Yes | 2.5-DAG-SFOX | 659725518071 |
| 2.5” / Pine Tree Shilling (Golden Shiner) | $6.99 | Yes | 2.5-DAG-PTS | 659725550156 |
| 2.5” / Bayonet (Grey Shiner) | $6.99 | Yes | 2.5-DAG-BAY | 659725874610 |
| 2.5” / Fog Of War | $6.99 | Yes | 2.5-DAG-EHWR | 659725787491 |
| 2.5” / Ol’ 6 Star (Alewife) | $6.99 | Yes | 2.5-DAG-6STR | 659725808462 |
| 2.5” / King Georges Wig (White) | $6.99 | Yes | 2.5-DAG-KGW | 659725981639 |
| 2.5” / Stamp Act (Black) | $6.99 | Yes | 2.5-DAG-SACT | 659725580818 |
| 2.5” / Liberty Tree (Watermelon w/ Red Flake) | $6.99 | Yes | 2.5-DAG-LT | 659725845542 |
| 2.5” / Green Dragon (Green Pumpkin) | $6.99 | Yes | 2.5-DAG-GD | 659725756770 |
| 2.5” / Independence (Pearl) | $6.99 | Yes | 2.5-DAG-IND | 659675332796 |
| 2.5” / Molly Pitcher (Hot Pink) | $6.99 | Yes | 2.5-DAG-MP | 659725803955 |
| 2.5” / Treaty of Paris (Chartreuse) | $6.99 | Yes | 2.5-DAG-TP | 659725844262 |
| 2.5” / Bugle (Green Pumpkin w/ Purple Flake) | $6.99 | Yes | 2.5-DAG-BUGLE | 659725552976 |
| 2.5” / Midnight Ride | $6.99 | Yes | sku-44170895458478 |  |
| 2.5” / Midnight Ride (2.0) | $6.99 | Yes | sku-44170895491246 |  |
| 2.5” / Erie Nation (RB Goby) | $6.99 | Yes | 2.5-DAG-ERIE | 659725616067 |
| 2.5” / Tecumseh (SB Goby) | $6.99 | Yes | 2.5-DAG-TC | 659725891716 |
| 2.5” / Romanov Jewels (Holographic) | $6.99 | Yes | sku-44327067025582 |  |
| 2.5” / American Caesar (Perch) | $6.99 | Yes | 2.5-DAG-AMC | 659675268163 |
| 2.75" / Swampfox (Silver Shiner) | $6.99 | Yes | 2.75-DAG-SFOX | 659725727992 |
| 2.75" / Pine Tree Shilling (Golden Shiner) | $6.99 | Yes | 2.75-DAG-PTS | 659725886637 |
| 2.75" / Bayonet (Grey Shiner) | $6.99 | Yes | 2.75-DAG-BAY | 659725539816 |
| 2.75" / Fog Of War | $6.99 | Yes | 2.75-DAG-EHWR | 659725552198 |
| 2.75" / Ol’ 6 Star (Alewife) | $6.99 | Yes | 2.75-DAG-6STR | 659725744777 |
| 2.75" / King Georges Wig (White) | $6.99 | Yes | 2.75-DAG-KGW | 659725954978 |
| 2.75" / Stamp Act (Black) | $6.99 | Yes | 2.75-DAG-SACT | 659725875730 |
| 2.75" / Liberty Tree (Watermelon w/ Red Flake) | $6.99 | Yes | sku-44195113664686 |  |
| 2.75" / Green Dragon (Green Pumpkin) | $6.99 | Yes | sku-44195113697454 |  |
| 2.75" / Independence (Pearl) | $6.99 | Yes | 2.75-DAG-IND | 659725544742 |
| 2.75" / Molly Pitcher (Hot Pink) | $6.99 | Yes | 2.75-DAG-MP | 659725811974 |
| 2.75" / Treaty of Paris (Chartreuse) | $6.99 | Yes | 2.75-DAG-TOP | 659725692757 |
| 2.75" / Bugle (Green Pumpkin w/ Purple Flake) | $6.99 | Yes | 2.75-DAG-BUGLE | 659725691200 |
| 2.75" / Midnight Ride | $6.99 | Yes | sku-44195113861294 |  |
| 2.75" / Midnight Ride (2.0) | $6.99 | Yes | sku-44195113894062 |  |
| 2.75" / Erie Nation (RB Goby) | $6.99 | Yes | 2.5-DAG-ERIE | 659675338217 |
| 2.75" / Tecumseh (SB Goby) | $6.99 | Yes | 2.5DAG-TCM | 659675244044 |
| 2.75" / Romanov Jewels (Holographic) | $6.99 | Yes | sku-44391829078190 |  |
| 2.75" / American Caesar (Perch) | $6.99 | Yes | sku-44673063125166 |  |
| 4” / Swampfox (Silver Shiner) | $7.49 | Yes | 4-DAG-SFOX | 659675261584 |
| 4” / Pine Tree Shilling (Golden Shiner) | $7.49 | Yes | 4-DAG-PTS | 659675458694 |
| 4” / Bayonet (Grey Shiner) | $7.49 | Yes | 2.5-DAG-BAY | 659675323695 |
| 4” / Fog Of War | $7.49 | Yes | 2.5-DAG-EHWR | 659675180007 |
| 4” / Ol’ 6 Star (Alewife) | $7.49 | Yes | 2.5-DAG-6STAR | 659675122854 |
| 4” / King Georges Wig (White) | $7.49 | Yes | 2.5-DAG-KGW | 659675196862 |
| 4” / Stamp Act (Black) | $7.49 | Yes | 2.5-DAG-SACT | 659675364780 |
| 4” / Liberty Tree (Watermelon w/ Red Flake) | $7.49 | Yes | 2.5-DAG-LT | 659675123301 |
| 4” / Green Dragon (Green Pumpkin) | $7.49 | Yes | 2.5-DAG-GD | 659675355573 |
| 4” / Independence (Pearl) | $7.49 | Yes | 2.5-DAG-IND | 659675434605 |
| 4” / Molly Pitcher (Hot Pink) | $7.49 | Yes | 2.5-DAG-MP | 659675445502 |
| 4” / Treaty of Paris (Chartreuse) | $7.49 | Yes | 2.5-DAG-TOP | 659675040486 |
| 4” / Bugle (Green Pumpkin w/ Purple Flake) | $7.49 | Yes | 2.5-DAG-BUGLE | 659675326108 |
| 4” / Midnight Ride | $7.49 | Yes | 2.5-DAG-MNR | 659675139708 |
| 4” / Midnight Ride (2.0) | $7.49 | Yes | 2.5-DAG-MNR2 | 659675099972 |
| 4” / Erie Nation (RB Goby) | $7.49 | Yes | 2.5-DAG-ERIE | 659675016467 |
| 4” / Tecumseh (SB Goby) | $7.49 | Yes | 2.5-DAG-TCM | 659675295503 |
| 4” / Romanov Jewels (Holographic) | $7.49 | Yes | 2.5-DAG-RMJW | 659675497150 |
| 4” / American Caesar (Perch) | $7.49 | Yes | 2.5-DAG-AC | 659675001364 |
| 2.5” / Shell Shock (Bluegill) | $6.99 | Yes | 2.5-DAG-SS | 659675159003 |
| 2.75" / Shell Shock (Bluegill) | $6.99 | Yes | 2.75-DAG-SS | 659675211367 |
| 4” / Shell Shock (Bluegill) | $6.99 | Yes | 4-DAG-SS | 659675380452 |

## Related products

- [Custom Hand Forged Alaskan ULU Knife TC-37](https://ridgerunner.com/en/product/custom-hand-forged-alaskan-ulu-knife-tc-37.md) — Titan International K, $50
- [Gareth Bull Shamwari Inspired 8" Handmade Damascus Knife – Camel Bone Handle & Leather Sheath](https://ridgerunner.com/en/product/gareth-bull-shamwari-inspired-8-handmade-damascus-knife-camel-bone-handle-leather-sheath.md) — Texan Knives, $105
- [Winter-Edition Custom Handmade Western Knife – D2 Steel Blade & Pine Cone Handle](https://ridgerunner.com/en/product/winter-edition-custom-handmade-western-knife-d2-steel-blade-pine-cone-handle.md) — Texan Knives, $110
- [Exotic Wood Damascus Pocket Knife with Back Lock](https://ridgerunner.com/en/product/exotic-wood-damascus-pocket-knife-with-back-lock.md) — Damascus Knife Store, $95
- [Damascus Steel "Titan Gecko" Fixed Blade Knife with Forest Green Pine Cone Scales Resin Handle - TK-444](https://ridgerunner.com/en/product/damascus-steel-titan-gecko-fixed-blade-knife-with-forest-green-pine-cone-scales-resin-handle-tk-444.md) — Titan International K, $75
- [Premium Custom Handmade Damascus Steel Fillet Knife – 13” Rosewood Handle](https://ridgerunner.com/en/product/premium-custom-handmade-damascus-steel-fillet-knife-13-rosewood-handle.md) — Texan Knives, $129

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
