# The Sherman

> Fish or Die Bait Company · $7.49 · In stock

- Page: https://ridgerunner.com/en/product/the-sherman
- Brand: [Fish or Die Bait Company](https://ridgerunner.com/en/brand/fish-or-die-bait-company.md)
- Category: [Fishing](https://ridgerunner.com/en/shop/fishing.md) > [Lures and Bait](https://ridgerunner.com/en/shop/fishing/lures-bait.md) > [Hard Baits](https://ridgerunner.com/en/shop/fishing/lures-bait/hard-baits.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![The Sherman](https://d1us074mrxfudh.cloudfront.net/products/7793867325526/c7d3f629c7cde50c.jpg)

## Description

The Sherman from Fish or Die Bait Company, is the second custom bait produced by Founder, Taylor Magditch. This crawfish/creature hybrid provides Anglers with countless opportunities for rigging.

With buoyant ribbed flappers and large floating claws providing you the most realistic profile to date, The Sherman will catch fish even in the toughest of conditions!

The most versatile craw/creature bait on the market, The Sherman will help even the most inexperienced Angler bring 5 to weigh-ins!

Techniques include:

• Texas Rig
• Ned Rig
• Neko Rig
• Carolina Rig
• Tokyo Rig

Quantity:4 in a Pack (4”) / 5 in a Pack (3”)

Size: 3 & 4 inch

Plastic Firmness:III (I-IV)

Stench: Agent Orange (Craw)

## Options

| Color | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Agent 711 (Black w/ Blue Flake) / 3” | $7.49 | Yes | 3SHER-A711 | 659725872258 |
| Agent 711 (Black w/ Blue Flake) / 4” | $7.49 | Yes | 4SHER-A711 | 659725845597 |
| Grapeshot (Junebug) / 3” | $7.49 | Yes | 3SHER-Grp | 659725717931 |
| Grapeshot (Junebug) / 4” | $7.49 | Yes | 4SHER-Grp | 659725530417 |
| Green Dragon (Green Pumpkin) / 3” | $7.49 | Yes | 3SHER-GD | 659725610416 |
| Green Dragon (Green Pumpkin) / 4” | $7.49 | Yes | 4SHER-GD | 659725622662 |
| Huzzah! (Okeechobee Craw) / 3” | $7.49 | Yes | 3SHER-HUZZ | 659725515568 |
| Huzzah! (Okeechobee Craw) / 4” | $7.49 | Yes | 4SHER-HUZZ | 659725742872 |
| Liberty Tree (Watermelon w/ Red Flake) / 3” | $7.49 | Yes | 3SHER-LT | 659725654113 |
| Liberty Tree (Watermelon w/ Red Flake) / 4” | $7.49 | Yes | 4SHER-LT | 659725854001 |
| Lobsterback (Black w/ Red Flake) / 3” | $7.49 | Yes | 3SHER-Lob | 659725537249 |
| Lobsterback (Black w/ Red Flake) / 4” | $7.49 | Yes | 4SHER-Lob | 659725558770 |
| Philadelphia (Junebug Red) / 3” | $7.49 | Yes | 3SHER-Phil | 659725536389 |
| Philadelphia (Junebug Red) / 4” | $7.49 | Yes | 4SHER-Phil | 659725841735 |
| Stamp Act (Black) / 3” | $7.49 | Yes | 3SHER-SAct | 659725532725 |
| Stamp Act (Black) / 4” | $7.49 | Yes | 4SHER-SAct | 659725560742 |
| Tribe Oneida (Fire Craw) / 3” | $7.49 | Yes | 3SHER-TO | 659725541260 |
| Tribe Oneida (Fire Craw) / 4” | $7.49 | Yes | 4SHER-TO | 659725549440 |
| Agent 355 (Morning Dawn) / 3” | $7.49 | Yes | 3SHER-A355 | 659725752789 |
| Agent 355 (Morning Dawn) / 4” | $7.49 | Yes | 4SHER-A355 | 659725719874 |
| Tea in the Harbor (Blue w/ Blue Flake) / 3” | $7.49 | Yes | 3SHER-THar | 659725763945 |
| Tea in the Harbor (Blue w/ Blue Flake) / 4” | $7.49 | Yes | 4SHER-THar | 659725515988 |
| Bugle (Green Pumpkin w/ Purple Flake) / 3” | $7.49 | Yes | 3SHER-Bugle | 659725536389 |
| Bugle (Green Pumpkin w/ Purple Flake) / 4” | $7.49 | Yes | 4SHER-Bugle | 659725841735 |
| Ben’s Bifocals (Green Pumpkin w/ Gold Flake) / 4” | $7.49 | Yes | 4SHER-BensB | 659725774361 |
| Ben’s Bifocals (Green Pumpkin w/ Gold Flake) / 3” | $7.49 | Yes | 3SHER-BensB | 659725710550 |
| Redcoat (Red w/ Blue Flake) / 4” | $7.49 | Yes | 64b173121636f | 659725567475 |
| Redcoat (Red w/ Blue Flake) / 3” | $7.49 | Yes | 64b173115f49c | 659725822734 |
| Defiant (Blue Craw) / 3” | $7.49 | Yes | 3SHER-DEF | 659725968210 |
| Defiant (Blue Craw) / 4” | $7.49 | Yes | 4SHER-DEF | 659725960757 |
| Whale Blubber (Motor Oil) / 3” | $7.49 | Yes | 3SHER-A711 | 659725872258 |
| Whale Blubber (Motor Oil) / 4” | $7.49 | Yes | 3SHER-A712 | 659725872258 |
| Shell Shock (Bluegill) / 3” | $7.49 | Yes | 3SHER-SS | 659675200798 |
| Shell Shock (Bluegill) / 4” | $7.49 | Yes | 3SHER-SS | 659675290782 |
| Independence (Pearl) / 3” | $7.49 | Yes | 3SHER-A711 | 659725872258 |
| Independence (Pearl) / 4” | $7.49 | Yes | 3SHER-A712 | 659725872258 |

## Related products

- [Powerlite Mini](https://ridgerunner.com/en/product/powerlite-mini.md) — Killz Products, $9.99
- [D-TOX CLP OIL](https://ridgerunner.com/en/product/d-tox-clp-oil.md) — Killz Products, $12.98
- [\*\*NEW\*\* Xtreme Detachable Heater Body Suit Carrying Straps](https://ridgerunner.com/en/product/new-xtreme-detachable-heater-body-suit-carrying-straps.md) — Killz Products, $24.95
- [BATTLE-AX SHAFTS .001 6.2MM](https://ridgerunner.com/en/product/battle-ax-shafts-001-6-2mm.md) — Killz Products, $69.98
- [Ferr-L-Tite Cool-Flex](https://ridgerunner.com/en/product/ferr-l-tite-cool-flex.md) — Kustom King Traditional Archery, $4.25
- [Shadow Series Box](https://ridgerunner.com/en/product/shadow-series-box.md) — The Fowl Depot, $40

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
