# The Woobie Hoodie

> Woobie Gear · $74.99 · In stock

- Page: https://ridgerunner.com/en/product/the-woobie-hoodie
- Brand: [Woobie Gear](https://ridgerunner.com/en/brand/woobie-gear.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Men's Casual](https://ridgerunner.com/en/shop/clothing/mens-casual.md) > [Hoodies and Sweatshirts](https://ridgerunner.com/en/shop/clothing/mens-casual/hoodies-and-sweatshirts.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![The Woobie Hoodie](https://d1us074mrxfudh.cloudfront.net/products/7793869914198/f32052a4326c63c4.jpg)

## Description

• Rip Stop Nylon Shell
• 100% Polyester Active Insulation
• Durable Water Resistant (DWR) Coating
• SIZING: IF YOU ARE BETWEEN SIZES, SIZE DOWN
• PATTERN NOTE: On the tiger stripe and woodland patterns, the interior and hood lining is changing to solid black from pattern. Your order may be either style, depending on stock, and both are pictured here.

The Woobie Hoodie utilizes the same material as the classic Woobie Blanket, so it features the same lightweight, packable, and insulating layer that's abrasion resistant and dries quickly. The Woobie Hoodie is the perfect mid-layer to keep you comfortable on the move and in camp.

## Options

| Size | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Small / Woodland | $74.99 | Yes | 1021 | 850029781073 |
| Small / Black | $74.99 | Yes | 1031 | 850029781127 |
| Small / Tiger Stripe | $74.99 | Yes | 1041 | 850029781172 |
| Small / Ranger Green | $74.99 | Yes | 1051 | 850029781615 |
| Small / Flecktarn | $74.99 | Yes | 1071 | 197644870448 |
| Small / Sumpftarn | $74.99 | Yes | 1081 | 197644083756 |
| Small / Chocolate Chip | $74.99 | Yes | 1061 | 850029781967 |
| Small / Coyote Tan | $74.99 | Yes | 1091 | 810160640462 |
| Small / Desert Night | $74.99 | Yes | 1201 | 810160640523 |
| Medium / Woodland | $74.99 | Yes | 1022 | 850029781080 |
| Medium / Black | $74.99 | Yes | 1032 | 850029781134 |
| Medium / Tiger Stripe | $74.99 | Yes | 1042 | 860004344070 |
| Medium / Ranger Green | $74.99 | Yes | 1052 | 850029781622 |
| Medium / Flecktarn | $74.99 | Yes | 1072 | 197644133291 |
| Medium / Sumpftarn | $74.99 | Yes | 1082 | 197644785612 |
| Medium / Chocolate Chip | $74.99 | Yes | 1062 | 850029781974 |
| Medium / Coyote Tan | $74.99 | Yes | 1092 | 810160640479 |
| Medium / Desert Night | $74.99 | Yes | 1202 | 810160640530 |
| Large / Woodland | $74.99 | Yes | 1023 | 850029781097 |
| Large / Black | $74.99 | Yes | 1033 | 850029781141 |
| Large / Tiger Stripe | $74.99 | Yes | 1043 | 860004344087 |
| Large / Ranger Green | $74.99 | Yes | 1053 | 850029781639 |
| Large / Flecktarn | $74.99 | Yes | 1073 | 197644850273 |
| Large / Sumpftarn | $74.99 | Yes | 1083 | 197644015238 |
| Large / Chocolate Chip | $74.99 | Yes | 1063 | 850029781981 |
| Large / Coyote Tan | $74.99 | Yes | 1093 | 810160640486 |
| Large / Desert Night | $74.99 | Yes | 1203 | 810160640547 |
| XL / Woodland | $74.99 | Yes | 1024 | 850029781103 |
| XL / Black | $74.99 | Yes | 1034 | 850029781158 |
| XL / Tiger Stripe | $74.99 | Yes | 1044 | 860004344094 |
| XL / Ranger Green | $74.99 | Yes | 1054 | 850029781646 |
| XL / Flecktarn | $74.99 | Yes | 1074 | 197644895670 |
| XL / Sumpftarn | $74.99 | Yes | 1084 | 197644008926 |
| XL / Chocolate Chip | $74.99 | Yes | 1064 | 850029781998 |
| XL / Coyote Tan | $74.99 | Yes | 1094 | 810160640493 |
| XL / Desert Night | $74.99 | Yes | 1204 | 810160640554 |
| XXL / Woodland | $74.99 | Yes | 1025 | 850029781110 |
| XXL / Black | $74.99 | Yes | 1035 | 850029781165 |
| XXL / Tiger Stripe | $74.99 | Yes | 1045 | 850029781189 |
| XXL / Ranger Green | $74.99 | Yes | 1055 | 850029781653 |
| XXL / Flecktarn | $74.99 | Yes | 1075 | 197644658411 |
| XXL / Sumpftarn | $74.99 | Yes | 1085 | 197644015894 |
| XXL / Chocolate Chip | $74.99 | Yes | 1065 | 860004344001 |
| XXL / Coyote Tan | $74.99 | Yes | 1095 | 810160640509 |
| XXL / Desert Night | $74.99 | Yes | 1205 | 810160640561 |
| XXXL / Woodland | $74.99 | Yes | 1026 | 850029781875 |
| XXXL / Black | $74.99 | Yes | 1036 | 850029781882 |
| XXXL / Tiger Stripe | $74.99 | Yes | 1046 | 850029781899 |
| XXXL / Ranger Green | $74.99 | Yes | 1056 | 850029781905 |
| XXXL / Flecktarn | $74.99 | Yes | 1076 | 197644135813 |
| XXXL / Sumpftarn | $74.99 | Yes | 1086 | 197644715152 |
| XXXL / Chocolate Chip | $74.99 | Yes | 1066 | 860004344018 |
| XXXL / Coyote Tan | $74.99 | Yes | 1096 | 810160640516 |
| XXXL / Desert Night | $74.99 | Yes | 1206 | 810160640578 |

## Related products

- [Stetson Novelty Solid Smooth (Brown) - Men's Leather Jacket](https://ridgerunner.com/en/product/stetson-novelty-solid-smooth-brown-mens-leather-jacket.md) — HatCountry, $394.99
- [Roper 1888 Retro Print (Wine) - Men's Western Shirt](https://ridgerunner.com/en/product/roper-1888-retro-print-wine-mens-western-shirt.md) — HatCountry, $63.99
- [Roper Pieced Texas Flag (Multi) - Men's Western Shirt](https://ridgerunner.com/en/product/roper-pieced-texas-flag-multi-mens-western-shirt.md) — HatCountry, $77.99
- [Woobie Jacket 2.0](https://ridgerunner.com/en/product/woobie-jacket-2-0.md) — Woobie Gear, $99
- [Vicious Fishing Logo Tee - Classic Grey](https://ridgerunner.com/en/product/vicious-fishing-logo-tee-classic-grey.md) — Vicious Fishing, $29.99
- [Stetson 2148 Dobby Stripe (Brown) - Men's Western Shirt](https://ridgerunner.com/en/product/stetson-2148-dobby-stripe-brown-mens-western-shirt.md) — HatCountry, $109.99

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
