# Tin Haul 1661 Jagger Stretch Fit (Medium Wash) - Men's Bootcut Jeans

> HatCountry · $102.99 · In stock

- Page: https://ridgerunner.com/en/product/tin-haul-1661-jagger-stretch-fit-medium-wash-mens-bootcut-jeans
- Brand: [HatCountry](https://ridgerunner.com/en/brand/hatcountry.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Men's Casual](https://ridgerunner.com/en/shop/clothing/mens-casual.md) > [Pants](https://ridgerunner.com/en/shop/clothing/mens-casual/pants.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders over $100; sales tax is calculated at checkout

![Tin Haul 1661 Jagger Stretch Fit (Medium Wash) - Men's Bootcut Jeans](https://d1us074mrxfudh.cloudfront.net/products/8011554160726/56e16def616b3198.webp)

## Description

• 99% Cotton / 1% Spandex
• Sits Lower on the Waist
• Easy Through Hip & Thigh with Bootcut Leg Opening
• Grey Tonal Stitching on Back Patch Pockets
• Tin Haul Branded Buttons, Rivets, & Zipper
• Hand Sanding & Whisker Detail

The Tin Haul Jagger Stretch Jean delivers comfortable, all-day wear with just the right amount of stretch for ease of movement. Sitting lower on the waist, it provides a relaxed fit through the hip and thigh, while the bootcut leg opening pairs seamlessly with your favorite boots for work, casual outings, or evenings out.

Featuring grey tonal stitching on the back patch pockets and subtle hand sanding and whisker details, these jeans offer a naturally worn-in look with understated Western style. Tin Haul branded hardware ensures durability and authenticity, making this jean a versatile, reliable choice for any wardrobe.

## Options

| Color | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Denim Medium Wash / 28 / R | $102.99 | No | 10-004-1661-7001-28W-R | 196070698992 |
| Denim Medium Wash / 28 / L | $102.99 | No | 10-004-1661-7001-28W-L | 196070698985 |
| Denim Medium Wash / 29 / R | $102.99 | No | 10-004-1661-7001-29W-R | 196070699012 |
| Denim Medium Wash / 29 / L | $102.99 | Yes | 10-004-1661-7001-29W-L | 196070699005 |
| Denim Medium Wash / 30 / R | $102.99 | No | 10-004-1661-7001-30W-R | 196070699036 |
| Denim Medium Wash / 30 / L | $102.99 | Yes | 10-004-1661-7001-30W-L | 196070699029 |
| Denim Medium Wash / 30 / XL | $102.99 | No | 10-004-1661-7001-30W-XL | 196070699043 |
| Denim Medium Wash / 31 / R | $102.99 | No | 10-004-1661-7001-31W-R | 196070699067 |
| Denim Medium Wash / 31 / L | $102.99 | Yes | 10-004-1661-7001-31W-L | 196070699050 |
| Denim Medium Wash / 31 / XL | $102.99 | No | 10-004-1661-7001-31W-XL | 196070699074 |
| Denim Medium Wash / 32 / S | $102.99 | No | 10-004-1661-7001-32W-S | 196070699104 |
| Denim Medium Wash / 32 / R | $102.99 | No | 10-004-1661-7001-32W-R | 196070699098 |
| Denim Medium Wash / 32 / L | $102.99 | Yes | 10-004-1661-7001-32W-L | 196070699081 |
| Denim Medium Wash / 32 / XL | $102.99 | No | 10-004-1661-7001-32W-XL | 196070699111 |
| Denim Medium Wash / 33 / S | $102.99 | No | 10-004-1661-7001-33W-S | 196070699142 |
| Denim Medium Wash / 33 / R | $102.99 | No | 10-004-1661-7001-33W-R | 196070699135 |
| Denim Medium Wash / 33 / L | $102.99 | Yes | 10-004-1661-7001-33W-L | 196070699128 |
| Denim Medium Wash / 33 / XL | $102.99 | No | 10-004-1661-7001-33W-XL | 196070699159 |
| Denim Medium Wash / 34 / S | $102.99 | No | 10-004-1661-7001-34W-S | 196070699180 |
| Denim Medium Wash / 34 / R | $102.99 | No | 10-004-1661-7001-34W-R | 196070699173 |
| Denim Medium Wash / 34 / L | $102.99 | Yes | 10-004-1661-7001-34W-L | 196070699166 |
| Denim Medium Wash / 34 / XL | $102.99 | No | 10-004-1661-7001-34W-XL | 196070699197 |
| Denim Medium Wash / 35 / S | $89.99 | No | 10-004-1661-7001-35W-S | 196070699227 |
| Denim Medium Wash / 35 / R | $102.99 | No | 10-004-1661-7001-35W-R | 196070699210 |
| Denim Medium Wash / 35 / L | $102.99 | No | 10-004-1661-7001-35W-L | 196070699203 |
| Denim Medium Wash / 35 / XL | $102.99 | No | 10-004-1661-7001-35W-XL | 196070699234 |
| Denim Medium Wash / 36 / S | $102.99 | No | 10-004-1661-7001-36W-S | 196070699265 |
| Denim Medium Wash / 36 / R | $102.99 | Yes | 10-004-1661-7001-36W-R | 196070699258 |
| Denim Medium Wash / 36 / L | $102.99 | Yes | 10-004-1661-7001-36W-L | 196070699241 |
| Denim Medium Wash / 36 / XL | $102.99 | No | 10-004-1661-7001-36W-XL | 196070699272 |
| Denim Medium Wash / 38 / S | $102.99 | No | 10-004-1661-7001-38W-S | 196070699302 |
| Denim Medium Wash / 38 / R | $102.99 | No | 10-004-1661-7001-38W-R | 196070699296 |
| Denim Medium Wash / 38 / L | $102.99 | No | 10-004-1661-7001-38W-L | 196070699289 |
| Denim Medium Wash / 38 / XL | $102.99 | No | 10-004-1661-7001-38W-XL | 196070699319 |

## Related products

- [Stetson Novelty Solid Smooth (Brown) - Men's Leather Jacket](https://ridgerunner.com/en/product/stetson-novelty-solid-smooth-brown-mens-leather-jacket.md) — HatCountry, $392.99
- [Roper 1888 Retro Print (Wine) - Men's Western Shirt](https://ridgerunner.com/en/product/roper-1888-retro-print-wine-mens-western-shirt.md) — HatCountry, $61.99
- [Roper Pieced Texas Flag (Multi) - Men's Western Shirt](https://ridgerunner.com/en/product/roper-pieced-texas-flag-multi-mens-western-shirt.md) — HatCountry, $75.99
- [Woobie Jacket 2.0](https://ridgerunner.com/en/product/woobie-jacket-2-0.md) — Woobie Gear, $99
- [Vicious Fishing Logo Tee - Classic Grey](https://ridgerunner.com/en/product/vicious-fishing-logo-tee-classic-grey.md) — Vicious Fishing, $29.99
- [Men's Pilot II Guide Bib \| Dust Blue / Slate](https://ridgerunner.com/en/product/mens-pilot-ii-guide-bib-dust-blue-slate.md) — Backcountry Sportsman, $165

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
