# Tin Haul What's Your Angle - Men's Leather Cowboy Boot

> HatCountry · $377.99 · In stock

- Page: https://ridgerunner.com/en/product/tin-haul-whats-your-angle-mens-leather-cowboy-boot
- Brand: [HatCountry](https://ridgerunner.com/en/brand/hatcountry.md)
- Category: [Footwear](https://ridgerunner.com/en/shop/footwear.md) > [Men's Outdoor](https://ridgerunner.com/en/shop/footwear/mens-outdoor.md) > [Western Boots](https://ridgerunner.com/en/shop/footwear/mens-outdoor/western-boots.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders over $100; sales tax is calculated at checkout

![Tin Haul What's Your Angle - Men's Leather Cowboy Boot](https://d1us074mrxfudh.cloudfront.net/products/8011539972182/b477159dcd6c42de.webp)

## Description

• Brown Stitched Vamp
• Oily Black Shaft
• Square Toe
• Double Welt
• 11" Shaft
• All Leather Walking Heel
• Handmade Crafted Boot
• Cushioned Insole
• Premium Leather Lining
• Transparent Obvious Pin Up Girl Sole

What's Your Angle brings a playful and stylish energy to classic Western craftsmanship. The brown stitched vamp provides texture and character, while the oily black shaft creates a bold contrast that catches the eye. With its square toe, 11-inch shaft, and double welt construction, this boot balances rugged durability with standout appeal.

Comfort and quality are at the forefront of this design. A cushioned insole ensures all-day wearability, and the premium leather lining delivers a smooth, long-lasting fit. The transparent Obvious Pin Up Girl Sole ties the look together, giving this boot a distinctive, thematic finish that turns heads with every step.

## Options

| Color | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Tan / 7 / Regular | $377.99 | No | 14-020-0007-0332-7 | 052356624423 |
| Tan / 7 / Wide | $364.99 | No | 14-020-0007-0332-7W | 052356624430 |
| Tan / 7.5 / Regular | $377.99 | No | 14-020-0007-0332-7.5 | 052356624447 |
| Tan / 7.5 / Wide | $364.99 | No | 14-020-0007-0332-7.5W | 052356624454 |
| Tan / 8 / Regular | $377.99 | No | 14-020-0007-0332-8 | 052356624461 |
| Tan / 8 / Wide | $364.99 | No | 14-020-0007-0332-8W | 052356624478 |
| Tan / 8.5 / Regular | $377.99 | No | 14-020-0007-0332-8.5 | 052356624485 |
| Tan / 8.5 / Wide | $364.99 | No | 14-020-0007-0332-8.5W | 052356624492 |
| Tan / 9 / Regular | $377.99 | No | 14-020-0007-0332-9 | 052356624508 |
| Tan / 9 / Wide | $377.99 | No | 14-020-0007-0332-9W | 052356624515 |
| Tan / 9.5 / Regular | $377.99 | No | 14-020-0007-0332-9.5 | 052356624522 |
| Tan / 9.5 / Wide | $377.99 | No | 14-020-0007-0332-9.5W | 052356624539 |
| Tan / 10 / Regular | $377.99 | Yes | 14-020-0007-0332-10 | 052356624263 |
| Tan / 10 / Wide | $377.99 | No | 14-020-0007-0332-10W | 052356624270 |
| Tan / 10.5 / Regular | $377.99 | No | 14-020-0007-0332-10.5 | 052356624287 |
| Tan / 10.5 / Wide | $377.99 | No | 14-020-0007-0332-10.5W | 052356624294 |
| Tan / 11 / Regular | $377.99 | No | 14-020-0007-0332-11 | 052356624300 |
| Tan / 11 / Wide | $377.99 | No | 14-020-0007-0332-11W | 052356624317 |
| Tan / 11.5 / Regular | $377.99 | No | 14-020-0007-0332-11.5 | 052356624324 |
| Tan / 11.5 / Wide | $377.99 | No | 14-020-0007-0332-11.5W | 052356624331 |
| Tan / 12 / Regular | $377.99 | No | 14-020-0007-0332-12 | 052356624348 |
| Tan / 12 / Wide | $377.99 | No | 14-020-0007-0332-12W | 052356624355 |
| Tan / 13 / Regular | $377.99 | No | 14-020-0007-0332-13 | 052356624362 |
| Tan / 13 / Wide | $377.99 | No | 14-020-0007-0332-13W | 052356624379 |
| Tan / 14 / Regular | $377.99 | No | 14-020-0007-0332-14 | 052356624386 |
| Tan / 14 / Wide | $377.99 | No | 14-020-0007-0332-14W | 052356624393 |
| Tan / 15 / Regular | $364.99 | No | 14-020-0007-0332-15 | 052356624409 |
| Tan / 15 / Wide | $364.99 | No | 14-020-0007-0332-15W | 052356624416 |

## Related products

- [Stetson River Horse (Brown) - Men's Hippopotamus Cowboy Boot](https://ridgerunner.com/en/product/stetson-river-horse-brown-mens-hippopotamus-cowboy-boot.md) — HatCountry, $699.99
- [Roper Garza (Tan) - Men's Ostrich Cowboy Boot](https://ridgerunner.com/en/product/roper-garza-tan-mens-ostrich-cowboy-boot.md) — HatCountry, $147.99
- [Stetson Cash (Black Cherry) - Men's Cowboy Boot](https://ridgerunner.com/en/product/stetson-cash-black-cherry-mens-cowboy-boot.md) — HatCountry, $342.99
- [Stetson Outlaw (Tan) - Men's Cowboy Boot](https://ridgerunner.com/en/product/stetson-outlaw-tan-mens-cowboy-boot.md) — HatCountry, $382.99
- [ROCKROOSTER Edgewood Men's 6 inch Brown steel toe waterproof wedge work boots SAP858](https://ridgerunner.com/en/product/rockrooster-edgewood-mens-6-inch-brown-steel-toe-waterproof-wedge-work-boots-sap858.md) — Rock Rooster Footwear Inc, $124.99
- [ROCKROOSTER Roberta Men's Wedge Work Boots, Safety Water Resistant Leather Boots, ASTM 2892 AP615](https://ridgerunner.com/en/product/rockrooster-roberta-mens-wedge-work-boots-safety-water-resistant-leather-boots-astm-2892-ap615.md) — Rock Rooster Footwear Inc, $94.99

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
