# Torrey Pines

> Knockaround · $35 · In stock

- Page: https://ridgerunner.com/en/product/torrey-pines
- Brand: [Knockaround](https://ridgerunner.com/en/brand/knockaround.md)
- Category: [Clothing](https://ridgerunner.com/en/shop/clothing.md) > [Accessories](https://ridgerunner.com/en/shop/clothing/accessories.md) > [Sunglasses](https://ridgerunner.com/en/shop/clothing/accessories/sunglasses.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Torrey Pines](https://d1us074mrxfudh.cloudfront.net/products/8010853384278/f5821c15fcc2ed36.jpg)

## Description

Polycarbonate Frame Material
Lightweight, durable square frame designed for long-lasting wear. Those with embedded rubber nose pads are most ideal for outdoor activities like Running, Baseball & Cycling. Those without are great for casual wear.

Polarized Lenses
Built to reduce glare and enhance clarity in bright environments. Bonus protective microfiber pouch included, which also functions as a cleaning cloth.

Impact-Resistant with UV400 Protection
Helps shield eyes from UVA/UVB rays during outdoor activities while maintaining clarity and comfort.

Versatile Fit for Every Face
Designed for large face sizes. Provides balanced coverage and modern styling.

Affordable Stylish Quality Sunglasses
Great quality sunglasses without the high price tag. Stylish and comfortable, designed to last while keeping your eyes protected every day.

## Options

| Colorway | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| Black / Red Sunset / Original | $35 | Yes | TPRS3001 | 814663026228 |
| Black on Black / Smoke / Original | $35 | Yes | TPSK3080 | 814663026303 |
| Black on Black / Smoke / Sport | $38 | Yes | TSSK3001 | 814663028741 |
| Black / Sky Blue / Original | $35 | Yes | TPSB3080 | 814663026242 |
| Black / Gold / Original | $35 | Yes | TPGD3429 | 810093768721 |
| Riverbed / Gold / Original | $35 | Yes | TPGD3306 | 810093760299 |
| Shadow Catcher / Smoke / Original | $35 | Yes | TPSK3270 | 814663029618 |
| Black Ocean / Smoke / Original | $35 | Yes | TPSK3123 | 814663026327 |
| Covert Ops / Aviator Green / Original | $35 | Yes | TPAV3440 | 810093767700 |
| Ibiza / Caribbean Moonshine / Original | $35 | Yes | TPCM3411 | 810093769452 |
| Star Spangled / Moonshine / Original | $35 | Yes | TPMS3095 | 814663027997 |
| Biolume / Morning Moonshine / Sport | $38 | Yes | TSMM3465 | 810093769407 |
| Clear Grey / Aqua / Sport | $38 | Yes | TSAQ3432 | 810093766291 |
| Jelly Black / Sky Blue / Sport | $38 | Yes | TSSB3173 | 814663028758 |
| Navy / Mint / Sport | $38 | Yes | TSMT3182 | 814663028574 |
| Rainbow Trout / Olive Green / Sport | $38 | Yes | TSOG3422 | 810093765546 |
| Black / Rainbow / Sport | $38 | Yes | TSRB3369 | 810093765645 |
| Santa Claus / Red Monochrome / Sport | $38 | Yes | TSRM3444 | 810093768417 |
| Moonshot / Light Moonshine / Knockterra+ | $55 | Yes | TSLM4363 | 810093763641 |
| Aurora / Evergreen / Knockterra+ | $55 | Yes | TSEG4430 | 810093766215 |
| Fairway / Rose / Knockterra+ | $55 | Yes | TSRE4362 | 810093763627 |
| Hawk Eye / Aviator Green / Original | $35 | No | TPAV3211 | 814663027652 |
| Coyote Calls / Aviator Green / Original | $35 | No | TPAV3204 | 810093761821 |
| Eucalyptus / Aviator Green / Original | $35 | No | TPAV3498 | 810224081187 |
| Midnight Ink Tortoise / Smoke / Original | $35 | No | TPSK3271 | 810093767878 |
| Driftwood / Aviator Green / Original | $35 | Yes | TPAV3468 | 810224080029 |
| Tortoise Shell / Amber / Original | $35 | No | TPAM3005 | 814663026181 |
| Sage Advice / Olive Green / Sport | $38 | Yes | TSOG3471 | 810224080005 |
| All-Star / Red / Sport | $35 | No | TSRM3483 | 810224081408 |
| Calavera / Smoke / Original | $35 | No | TPSK3368 | 810093761586 |
| AllTrails Forest Bather / Sport | $35 | No | COLB3283 |  |

## Related products

- [Baby Shad](https://ridgerunner.com/en/product/baby-shad.md) — ATX Lure Company, $4.49
- [EZ Tear Drop Strike Indicators](https://ridgerunner.com/en/product/ez-tear-drop-strike-indicators.md) — Stone Creek Outfitters, $7.50
- [Favorite Soleus / TAC Academy models](https://ridgerunner.com/en/product/favorite-soleus-tac-academy-models.md) — Spool Hi-Speed Bearings, $34.95
- [Loon™ - Ergo All Purpose Scissors](https://ridgerunner.com/en/product/loon-ergo-all-purpose-scissors.md) — Stone Creek Outfitters, $20
- [Line Reminder Labels](https://ridgerunner.com/en/product/line-reminder-labels.md) — KISTLER Fishing, $19.95
- [Cone Head - Orange Blossom Bugger](https://ridgerunner.com/en/product/cone-head-orange-blossom-bugger.md) — Stone Creek Outfitters, $8.25

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
