# Warbird

> Fish or Die Bait Company · $8.49 · In stock

- Page: https://ridgerunner.com/en/product/warbird
- Brand: [Fish or Die Bait Company](https://ridgerunner.com/en/brand/fish-or-die-bait-company.md)
- Category: [Fishing](https://ridgerunner.com/en/shop/fishing.md) > [Lures and Bait](https://ridgerunner.com/en/shop/fishing/lures-bait.md) > [Soft Baits](https://ridgerunner.com/en/shop/fishing/lures-bait/soft-baits.md) > [Swimbaits](https://ridgerunner.com/en/shop/fishing/lures-bait/soft-baits/swimbaits.md)
- Returns: See https://ridgerunner.com/en/shipping-return-policy
- Shipping: free on orders of $35 or more; sales tax is calculated at checkout

![Warbird](https://d1us074mrxfudh.cloudfront.net/products/7793867391062/a68280037155f18c.jpg)

## Description

With a ribbed midsection, vertically flanged arrowhead tail, 3D eyes, angled pectoral fin, and the industries FIRST curved soft plastic body, our “Warbird” will soon be known as the preferred “fluke” styled bait on the market. With all of it’s attributes put together, the diving and darting action the Warbird displays will have even the most stubborn Bass swimming in for a taste! Due to it’s vertically aligned tail, the Warbird also outshines other baits while utilized as a chatterbait trailer. When cashing checks is your goal, lean on the bait that has the erraticness of a WW2 Warbird dipping and dodging enemy firepower!

Techniques include:

• Texas Rig
• Donkey Rig
• Neko Rig
• Damiki Rig
• Swim Jig
• Drop Shot

Quantity:4 in a Pack (5.5”) / 5 in a pack (4”)

Size: 4” and 5.5” w/ Belly Slot

Plastic Firmness:III (I-IV)

Stench: Napalm (Craw/Squid)

## Options

| Size | Price | Available | SKU | GTIN |
| --- | --- | --- | --- | --- |
| 5.5” / Swampfox (Silver Shiner) | $8.49 | Yes | 5.5-WAR-SFOX | 659725831897 |
| 5.5” / Ol’ 6 Star (Alewife) | $8.49 | Yes | 5.5-WAR-6STR | 659725659668 |
| 5.5” / Green Dragon (Green Pumpkin) | $8.49 | Yes | 5.5-WAR-GD | 659725943712 |
| 5.5” / Independence (Pearl) | $8.49 | Yes | 5.5-WAR-IND | 659725617361 |
| 5.5” / King George’s Wig (White) | $8.49 | Yes | 5.5-WAR-KGW | 659725799777 |
| 5.5” / Stamp Act (Black) | $8.49 | Yes | 5.5-WAR-SACT | 659725837813 |
| 5.5” / Bayonet (Grey Shiner) | $8.49 | Yes | 5.5-WAR-BAY | 659725823205 |
| 5.5” / Pine Tree Shilling (Golden Shiner) | $8.49 | Yes | 5.5-WAR-PTS | 659725695673 |
| 5.5” / Agent 711 (Black w/ Blue Flake) | $8.49 | Yes | 5.5-WAR-A711 | 659725906311 |
| 5.5” / Fog Of War | $8.49 | Yes | 5.5-WAR-EHWR | 659725763228 |
| 5.5” / American Caesar (Perch) | $8.49 | Yes | 5.5-WAR-AC | 659725553416 |
| 5.5” / Tribe Oneida (Fire Craw) | $8.49 | Yes | 5.5-WAR-TO | 659725815941 |
| 5.5” / Molly Pitcher (Hot Pink) | $8.49 | Yes | 5.5-WAR-MP | 659725623515 |
| 5.5” / Liberty Tree (Watermelon w/ Red Flake) | $8.49 | Yes | 5.5-WAR-LT | 659725654670 |
| 5.5” / Treaty of Paris (Chartreuse) | $8.49 | Yes | 5.5-WAR-TOP | 659725841315 |
| 5.5” / Romanov Jewels (Holographic) | $8.49 | Yes | 5.5-WAR-RMJW | 659725977564 |
| 5.5” / Midnight Ride | $8.49 | Yes | 64b1728c980c6 |  |
| 5.5” / Midnight Ride (2.0) | $8.49 | Yes | 64b1728b1616d |  |
| 4” / Swampfox (Silver Shiner) | $7.49 | Yes | 4-WAR-SFOX | 659725814555 |
| 4” / Ol’ 6 Star (Alewife) | $7.49 | Yes | 4-WAR-6STR | 659725559876 |
| 4” / Green Dragon (Green Pumpkin) | $7.49 | Yes | 4-WAR-GD | 659725503497 |
| 4” / Independence (Pearl) | $7.49 | Yes | 4-WAR-IND | 659725647757 |
| 4” / King George’s Wig (White) | $7.49 | Yes | 4-WAR-KGW | 659725967770 |
| 4” / Stamp Act (Black) | $7.49 | Yes | 4-WAR-SACT | 659725714206 |
| 4” / Bayonet (Grey Shiner) | $7.49 | Yes | 4-WAR-BAY | 659725607164 |
| 4” / Pine Tree Shilling (Golden Shiner) | $7.49 | Yes | 4-WAR-PTS | 659725911438 |
| 4” / Agent 711 (Black w/ Blue Flake) | $7.49 | Yes | 4-WAR-A711 | 659675039442 |
| 4” / Fog Of War | $7.49 | Yes | 4-WAR-EHWR | 659725510310 |
| 4” / American Caesar (Perch) | $7.49 | Yes | 4-WAR-AC | 659725570383 |
| 4” / Tribe Oneida (Fire Craw) | $7.49 | Yes | 4-WAR-TO | 659725600714 |
| 4” / Molly Pitcher (Hot Pink) | $7.49 | Yes | 4-WAR-MP | 659725632814 |
| 4” / Liberty Tree (Watermelon w/ Red Flake) | $7.49 | Yes | 4-WAR-LT | 659725666444 |
| 4” / Treaty of Paris (Chartreuse) | $7.49 | Yes | 4-WAR-TOP | 659725600714 |
| 4” / Romanov Jewels (Holographic) | $7.49 | Yes | 4-WAR-RMJW | 659725600950 |
| 4” / Midnight Ride | $7.49 | Yes | 64b172791b1f6 |  |
| 4” / Midnight Ride (2.0) | $7.49 | Yes | 4-WAR-MR2 | 659675268163 |
| 5.5” / Shell Shock (Bluegill) | $8.49 | Yes | 5.5-WAR-SS | 659675000824 |
| 4” / Shell Shock (Bluegill) | $7.49 | Yes | 5.5-WAR-SS | 659675223346 |
| 5.5” / Drummer Boy | $8.49 | Yes | 5.5-WAR-SFOX-1 |  |
| 4” / Drummer Boy | $7.49 | Yes | 5.5-WAR-SFOX-2 |  |

## Related products

- [Powerlite Mini](https://ridgerunner.com/en/product/powerlite-mini.md) — Killz Products, $9.99
- [D-TOX CLP OIL](https://ridgerunner.com/en/product/d-tox-clp-oil.md) — Killz Products, $12.98
- [\*\*NEW\*\* Xtreme Detachable Heater Body Suit Carrying Straps](https://ridgerunner.com/en/product/new-xtreme-detachable-heater-body-suit-carrying-straps.md) — Killz Products, $24.95
- [BATTLE-AX SHAFTS .001 6.2MM](https://ridgerunner.com/en/product/battle-ax-shafts-001-6-2mm.md) — Killz Products, $69.98
- [Ferr-L-Tite Cool-Flex](https://ridgerunner.com/en/product/ferr-l-tite-cool-flex.md) — Kustom King Traditional Archery, $4.25
- [Shadow Series Box](https://ridgerunner.com/en/product/shadow-series-box.md) — The Fowl Depot, $40

---

Prices are retail in USD before tax. Stock changes often; the page above is the authority on availability.
